Year End Tournament Results
                
             
            
            
            
            
	
        Printable version of chart below
    
        
			
				
				
				
				
				
				
			
			
				| 
				Captain | 
				
				Team Name | 
				
				Round 1 | 
				
				Round 2 | 
				
				Round 3 | 
				
				Round 4 | 
				
				Round 5 | 
				
				Round 6 | 
				
				Round 7 | 
				Final | 
			
			
				| Won | 
				Total | 
				Won | 
				Total | 
				Won | 
				Total | 
				Won | 
				Total | 
				Won | 
				Total | 
				Won | 
				Total | 
				Won | 
				Total | 
				Total | 
			
			
				| 
				George Standley | 
				Hot Shots | 
				0 | 
				0 | 
				3 | 
				3 | 
				2 | 
				5 | 
				3 | 
				8 | 
				2 | 
				10 | 
				1 | 
				11 | 
				3 | 
				14 | 
				14 | 
			
			
				| Lou 
				Cianfrano | 
				Misfits | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
			
			
				| 
				Mike  Ambrosino | 
				Rough Riders | 
				3 | 
				3 | 
				1 | 
				4 | 
				1 | 
				5 | 
				1 | 
				6 | 
				0 | 
				6 | 
				2 | 
				8 | 
				2 | 
				10 | 
				10 | 
			
			
				| 
				Larry Thomas | 
				Cues Brothers | 
				3 | 
				3 | 
				0 | 
				3 | 
				2 | 
				5 | 
				1 | 
				6 | 
				2 | 
				8 | 
				2 | 
				10 | 
				2 | 
				12 | 
				12 | 
			
			
				| Tom 
				Slackter | 
				Coal Bankers | 
				1 | 
				1 | 
				4 | 
				5 | 
				2 | 
				7 | 
				0 | 
				7 | 
				2 | 
				9 | 
				2 | 
				11 | 
				1 | 
				12 | 
				12 | 
			
			
				| 
				Wayne Tittle | 
				4 Rail Bankers | 
				1 | 
				1 | 
				3 | 
				4 | 
				2 | 
				6 | 
				3 | 
				9 | 
				1 | 
				10 | 
				3 | 
				13 | 
				0 | 
				13 | 
				13 | 
			
			
				| 
				Rich Christiano | 
				Low Riders | 
				2 | 
				2 | 
				1 | 
				3 | 
				0 | 
				3 | 
				3 | 
				6 | 
				2 | 
				8 | 
				2 | 
				10 | 
				2 | 
				12 | 
				12 | 
			
			
				| Tom 
				Fetherling | 
				Raiders | 
				2 | 
				2 | 
				0 | 
				2 | 
				3 | 
				5 | 
				1 | 
				6 | 
				3 | 
				9 | 
				0 | 
				9 | 
				2 | 
				11 | 
				11 | 
			
		
		 
    
        Printable version of chart above