Click here for Printable (PDF) version of this page
	
		
			
		
		
			| 
			OBG MEN'S BILLIARD CLUB | 
		
		
			| 
			Spring 2023 Schedule | 
		
		
			| 
			  | 
		
		
			|   | 
			10:00 | 
			12:00 | 
			2:00 | 
		
		
			|   | 
			1&2 | 
			3&4 | 
			5&6 | 
			7&8 | 
			1&2 | 
			3&4 | 
			5&6 | 
			7&8 | 
			1&2 | 
			5&6 | 
			7&8 | 
		
		
			| 8-Mar | 
			10-6 | 
			19-21 | 
			18-9 | 
			1-8 | 
			11-13 | 
			20-2 | 
			17-16 | 
			22-15 | 
			4-5 | 
			12-14 | 
			3-7 | 
		
		
			| 15-Mar | 
			16-20 | 
			13-1 | 
			14-3 | 
			7-17 | 
			5-12 | 
			9-22 | 
			8-18 | 
			6-4 | 
			15-10 | 
			2-19 | 
			21-11 | 
		
		
			| 22-Mar | 
			12-6 | 
			11-2 | 
			4-15 | 
			14-5 | 
			1-21 | 
			20-7 | 
			3-17 | 
			10-9 | 
			22-8 | 
			18-13 | 
			19-16 | 
		
		
			| 29-Mar | 
			13-22 | 
			5-3 | 
			16-11 | 
			8-10 | 
			7-19 | 
			15-12 | 
			6-14 | 
			21-18 | 
			2-1 | 
			9-4 | 
			17-20 | 
		
		
			| 5-Apr | 
			12-9 | 
			19-17 | 
			22-21 | 
			18-2 | 
			14-15 | 
			4-8 | 
			10-13 | 
			1-16 | 
			11-7 | 
			5-6 | 
			3-20 | 
		
		
			| 12-Apr | 
			20-19 | 
			15-5 | 
			7-1 | 
			13-4 | 
			9-14 | 
			6-3 | 
			17-11 | 
			2-22 | 
			16-18 | 
			21-10 | 
			8-12 | 
		
		
			| 19-Apr | 
			4-21 | 
			14-8 | 
			11-20 | 
			22-16 | 
			3-19 | 
			18-7 | 
			12-13 | 
			5-9 | 
			10-2 | 
			1-17 | 
			6-15 | 
		
		
			| 26-Apr | 
			17-18 | 
			9-6 | 
			15-3 | 
			21-12 | 
			2-4 | 
			20-1 | 
			8-5 | 
			19-11 | 
			13-14 | 
			7-22 | 
			16-10 | 
		
		
			| 3-May | 
			22-17 | 
			10-7 | 
			12-2 | 
			5-13 | 
			14-21 | 
			4-16 | 
			6-8 | 
			3-11 | 
			15-9 | 
			1-19 | 
			18-20 | 
		
		
			| 10-May | 
			19-18 | 
			11-1 | 
			7-4 | 
			2-14 | 
			17-10 | 
			16-12 | 
			20-22 | 
			21-5 | 
			9-3 | 
			8-15 | 
			13-6 | 
		
		
			| 17-May | 
			6-21 | 
			14-16 | 
			10-20 | 
			9-8 | 
			18-11 | 
			15-13 | 
			3-1 | 
			22-19 | 
			4-17 | 
			5-2 | 
			12-7 | 
		
		
			| 24-May | 
			Summer Draft / Spring Picnic | 
		
		
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| 
			Silver Lake telephone number ..................................... | 
			(352) 259-1377 | 
		
		
			| 
			President | 
			Bill Turechek | 
			(352) 445-0735 |