Draft Available Player Pool

Click here for Printable version of this page

 

# Name Telephone Rnd Selct # Rnd Selct # Rnd Selct #
1 Albanese, Steve (617) 694-7241 2 22 1 6 1 18
2 Alpaugh, Rick (571) 278-9860 1 10 2 20 1 17
3 Baumruk, Mike (352) 638-4621 1 2 1 18 1 8
4 Berkeridge, Tom (443) 926-6197 2 24 1 13 3 41
5 Beyroutey, Joe (954) 873-9001 2 20 2 34 2 27
6 Blanch, Barry (352) 430-0801 1 4 1 4 2 23
7 Bohner, Phil (315) 868-8035 1 17 2 26 1 10
8 Chamberlain, Ed (352) 454-6599 2 33 3 37 3 44
9 Christiano, Rich (352) 661-5711 2 29 2 35 1 11
10 Clifford, Jerry (352) 348-5276 1 1 1 1 1 6
11 Dati, Don  (352) 259-5363            
12 Devoe, Bob (207) 231-0157 2 38 1 21 2 37
13 Dube, Lionel (518) 256-5745 2 30 2 27 2 21
14 Duncan, Ken (810) 329-5999 1 5 2 24 2 24
15 Eavers, Marv (352) 753-2582 3 47 3 49 3 53
16 Edwards, Ralph (313) 415-3565 1 16 1 7 2 31
17 Fisher, Fred (352) 751-5716 3 40 3 46 3 40
18 Gilbert, Dennis (303) 550-5910 2 31 2 29 1 19
19 Green, Steve (443) 686-0882 1 11 1 17 1 2
20 Hoffman, Chuck (215) 694-2504 3 43 2 28 3 55
21 Johnson Jr, Richard (707) 332-6915 1 21 1 26 1 15
22 Kelley, David (618) 402-6592 3 39 3 42 2 37
23 Kerslake, Kris (352) 430-3612 3 41 2 25 2 25
24 Kirslis, Paul (352) 633-3111 3 51 3 47 3 43
25 Kluft, Jon (347) 393-0359 2 34 2 39 2 43
26 Kunz, Gary (631) 833-1952 2 21 1 3 1 13
27 Lindbeck, Tom (727) 505-7456 1 14 2 21 2 26
28 Lindstrom, John (856) 655-3506 2 26 1 11 2 29
29 Lyons, Bill (352) 259-7035 2 25 2 23 2 20
30 MacDonald, Hal (732) 425-0550 2 28 3 50 3 57
31 MacEntee, Bill (352) 753-3869 1 18 2 33 2 35
32 Messina, Tom (561) 346-0617 3 46 3 48 3 52
33 Michel, Paul (352) 750-2835 3 42 2 22 2 32
34 Montalto, Orlando (352) 633-3277 2 36 3 38 3 47
35 Morrissey, Dennis (646) 591-1391 3 50 3 43 3 45
36 Murphy, Bill (918) 260-2678            
37 Nagel, Frank (352) 259-4243 3 56 3 53 3 56
38 Pace, Bob (352) 750-3939 3 44 2 36 3 42
39 Paval, Tony (517) 780-0656 3 60 3 55 1 14
40 Pepe, Mike (610) 453-6246 2 27 2 30 2 28
41 Reilly, Dennis (352) 268-3925 3 49        
42 Rust, Roger (651) 442-7187 2 34 2 19 2 36
43 Rybandt, Darwin (352) 633-5664 1 7 1 15 1 14
44 Salvucci, John  (352) 818-1565 1 8 1 12 1 9
45 Stephens, Ray (301) 351-1555 1 9 1 14 2 22
46 Stiglitz, Ed  (734) 644-3217 2 35 3 54 3 48
47 Tittle, Wayne (352) 750-6172 1 12 2 32 1 16
48 Vandervort, Ed (713) 826-2515 1 15 1 16 1 12
49 Westbrook, Stan (352) 446-0173 1 6 1 5 1 1
50 Wilson, Larry (352) 552-4285 3 54 3 45 3 49
51 Wood, Steve (352) 205-6633 1 13 2 31 2 30