Standing Fall 2012

Printable (PDF) version of this page.

OBG Men's Billiard League
SORTED WEEKLY TEAM STANDINGS
Fall 2012
AS OF 10/31/2012
Place Team Points Team Captain Team Name
1 21 109 Al Brinson Pirranhas
2 29 107 Jim  Moran Village Hustlers
3 19 103 Jim Marescalco Mosconi Connection
4 24 101 Phil DeAngelo The Goodfellas
5 3 99 Roger Barrera Salty Dogs
6 9 98 Paul Davidson Eight Ballers
7 5 97 George Standley Hot Shots
8 20 94 Dave Richardson Patriots
8 27 94 Larry Thomas Cues Brothers
10 7 93 David Sasenick Lucky 4
10 13 93 Ed Chamberlain Easy Players
10 30 93 Tom Slackter Coal Bankers
13 1 92 Gerald Thomas Unforgiven
13 26 92 Bob Myers Felt Runners
15 23 90 Ken O'Hanlon Sergeants Four
16 11 89 John Shuback Nomads
16 32 89 Ric Saus Belly Ups
18 2 88 Ralph Edwards Wolverines
18 14 88 Rich Christiano Low Riders
20 28 87 Bill Antonio Coal Crackers
21 6 86 Larry Wilson Near Perfects
22 4 85 Jesse Young Green Alligators
23 8 84 Armand Occhetti Spitfires
24 10 83 Phil Leduc Krazy Eights
24 12 83 Dave Jolly Beyond the Rack
26 17 82 Denny Ertter Straight Eights
26 22 82 Randy DiSanto Cue Tips
28 15 81 Don Sell Goof Balls
29 18 80 Buddy Nichols Skipper & Crew
29 36 80 Bill Finn Red Devils
31 16 76 Ray Morris Trying Hard
31 25 76 Ted Soper Spoilers
31 31 76 Lowell Wilson Ball Knockers
34 35 74 Vinnie Alaimo Valiant Vinnie's Foursome
35 33 71 Dave Kent Show Me
36 34 63 Stewart Fenton Gators