Schedule

Printable version of this page

OBG MEN'S BILLIARD CLUB
Winter 2015 Schedule
 
  9:30 11:15 1:00 2:45
  1&2 3&4 5&6 7&8 1&2 3&4 5&6 7&8 1&2 3&4 5&6 7&8 1&2 3&4 5&6 7&8
4-Nov 17-12 13-3 10-15 32-23 4-14 30-8 27-28 20-19 9-26 18-2 22-1 5-29 31-7 6-16 25-24 21-11
11-Nov 7-20 24-27 29-31 8-22 11-15 3-25 23-21 13-4 12-6 28-10 19-17 16-18 26-30 1-32 2-5 14-9
18-Nov 18-28 6-19 9-16 21-1 22-32 17-7 31-2 10-24 5-15 25-11 30-14 27-3 13-23 20-29 8-26 4-12
25-Nov 2-20 19-4 14-8 26-22 28-5 13-7 29-17 16-30 23-25 32-21 1-12 9-6 3-10 24-18 11-27 15-31
2-Dec Year-end Tournament
9-Dec 25-1 10-11 30-12 5-24 18-3 26-14 6-29 27-23 4-7 31-28 20-15 8-32 9-19 22-21 13-16 17-2
16-Dec 32-25 16-26 11-18 15-17 1-27 21-13 7-9 2-6 24-31 12-8 14-22 23-30 28-20 19-10 3-5 29-4
23-Dec Merry Christmas - No Play
30-Dec Happy New Year - No Play
6-Jan 22-13 9-29 25-2 31-3 10-1 26-12 20-24 5-11 4-21 27-32 18-23 17-28 8-19 6-15 14-16 30-7
13-Jan 7-8 23-5 28-6 21-27 16-22 15-4 19-26 32-10 29-30 2-9 24-17 3-20 11-31 1-18 12-14 13-25
20-Jan 14-19 5-1 10-21 30-2 16-12 31-23 8-29 22-25 6-24 20-11 27-13 26-7 9-15 17-3 4-28 18-32
27-Jan 23-20 24-4 3-6 28-9 31-17 21-18 15-2 5-8 13-10 7-14 19-16 1-11 32-30 25-27 12-22 29-26
3-Feb Spring Draft / Captain's Day
Silver Lake telephone number ...... (352) 259-1377
President Bill Turechek (352) 430-0165
Vice President Tom Fetherling (352) 430-3583
Secretary David Sasenick (352) 750-3581
Treasurer Jerry Brodeur (352) 566-8534
2nd Vice-President Ted Soper (352) 750-4660
2nd Vice-President Eugene Stief (352) 750-1339