Printable version of this page
    
		
			
			
			
			
		
		
			| 
			OBG Men's Billiard League | 
		
		
			| 
			Winter 2014 LEAGUE ROSTER | 
		
		
			| 
			MASTER 1/14/2015 | 
			http://obgbilliards.com | 
			 | 
			Silverlake Telephone - 259-1377 | 
			 | 
		
		
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| 
			 1 -- Raiders | 
			 | 
			 2 -- Skipper & Crew | 
			 | 
			 3 -- Donald Ducks | 
			 | 
		
		
			| 
			#Tom Fetherling | 
			A | 
			430-3583 | 
			 | 
			#Buddy Nichols | 
			A | 
			406-7153 | 
			 | 
			Chuck Heise | 
			B | 
			350-2666 | 
			 | 
		
		
			| 
			Rick Arenz | 
			A | 
			633-8875 | 
			 | 
			Dave Kent | 
			A | 
			
			417.849.2388 | 
			Marv Eavers | 
			A | 
			753-2582 | 
			 | 
		
		
			| 
			Gene Brehme | 
			B | 
			259-2243 | 
			 | 
			Rich Ortlip | 
			B | 
			750-2484 | 
			 | 
			Larry  Pelletier | 
			A | 
			
			908.705.5286 | 
		
		
			| 
			Bill Frost | 
			B | 
			205-8982 | 
			 | 
			Eugene Stief | 
			B | 
			750-1339 | 
			 | 
			Terry Mayne | 
			B | 
			753-9996 | 
			 | 
		
		
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| 
			 4 -- Coal Bankers | 
			 | 
			 5 -- Challengers | 
			 | 
			 6 -- Trying Hard | 
			 | 
		
		
			| 
			#Tom Slackter | 
			A | 
			751-3025 | 
			 | 
			Ed Pearson | 
			B | 
			753-9752 | 
			 | 
			Ray Morris | 
			B | 
			751-5778 | 
			 | 
		
		
			| 
			William Boseski | 
			A | 
			205-8647 | 
			 | 
			Mike  Ambrosino | 
			A | 
			633-6107 | 
			 | 
			Mike Grooms | 
			A | 
			
			314.303.3612 | 
		
		
			| 
			Lennie Klein | 
			B | 
			751-4433 | 
			 | 
			Sam Williams | 
			A | 
			751-2929 | 
			 | 
			Carlos Lopez-Rodriguez | 
			A | 
			
			410.440.8912 | 
		
		
			| 
			Bob Wilkens | 
			B | 
			205-5365 | 
			 | 
			Joe Frascogna | 
			B | 
			775-4872 | 
			 | 
			Bob Wagner | 
			B | 
			751-4072 | 
			 | 
		
		
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| 
			 7 -- Wolverines | 
			 | 
			 8 -- Miss Fits | 
			 | 
			 9 -- Ball Busters | 
			 | 
		
		
			| 
			Ralph Edwards | 
			A | 
			
			313.415.3565 | 
			Charles Leadbeater | 
			A | 
			283-7013 | 
			 | 
			Bob Miller | 
			B | 
			
			865.384.7006 | 
		
		
			| 
			*Dennis Gannon | 
			A | 
			350-6432 | 
			 | 
			Bob Myers | 
			A | 
			350-2441 | 
			 | 
			Ed Chamberlain | 
			A | 
			454-6599 | 
			 | 
		
		
			| 
			Frank Nagel | 
			B | 
			259-4243 | 
			 | 
			Joe Laughlin | 
			B | 
			753-5758 | 
			 | 
			Dick Sunderman | 
			A | 
			751-0482 | 
			 | 
		
		
			| 
			Joe Vogler | 
			B | 
			399-5152 | 
			 | 
			Joe Ogrodowski | 
			B | 
			753-2492 | 
			 | 
			Tom Cwik | 
			B | 
			751-1865 | 
			 | 
		
		
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| 
			 10 -- Easy 4 | 
			 | 
			 11 -- Salty Dogs | 
			 | 
			 12 -- Sergeants Four | 
			 | 
		
		
			| 
			Jerry Brodeur | 
			A | 
			566-8534 | 
			 | 
			Roger Barrera | 
			A | 
			259-6341 | 
			 | 
			Ken O'Hanlon | 
			A | 
			753-3178 | 
			 | 
		
		
			| 
			Kris Kerslake | 
			A | 
			430-3612 | 
			 | 
			Stan Westbrook | 
			A | 
			446-0173 | 
			 | 
			Dick Mullen | 
			A | 
			259-0235 | 
			 | 
		
		
			| 
			Larry Clark | 
			B | 
			751-1670 | 
			 | 
			Dick Donato | 
			B | 
			751-0463 | 
			 | 
			Tim Standfest | 
			B | 
			633-7623 | 
			 | 
		
		
			| 
			Peter McFarland | 
			B | 
			
			949.636.1564 | 
			John Scimeca | 
			B | 
			750-6125 | 
			 | 
			Burnie Willey | 
			B | 
			750-4395 | 
			 | 
		
		
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| 
			 13 -- Spoilers | 
			 | 
			 14 -- Green Alligators | 
			 | 
			 15 -- Lucky 4 | 
			 | 
		
		
			| 
			#Ted Soper | 
			A | 
			750-4660 | 
			 | 
			Jesse Young | 
			B | 
			350-6307 | 
			 | 
			David Sasenick | 
			A | 
			750-3581 | 
			 | 
		
		
			| 
			#Bill Turechek | 
			A | 
			430-0165 | 
			 | 
			Hank Bittner | 
			A | 
			750-9054 | 
			 | 
			David Longwell | 
			A | 
			
			419.991.1949 | 
		
		
			| 
			Orie Causley | 
			B | 
			750-0695 | 
			 | 
			Fred Kells-Murphy | 
			A | 
			750-3404 | 
			 | 
			Bob Joseph | 
			B | 
			205-7450 | 
			 | 
		
		
			| 
			Fred Rahme | 
			B | 
			425-9082 | 
			 | 
			Ron Stewart | 
			B | 
			638-1234 | 
			 | 
			Darwin Rybandt | 
			B | 
			259-9589 | 
			 | 
		
		
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| 
			 16 -- Red Devils | 
			 | 
			 17 -- Village Hustlers | 
			 | 
			 18 -- Gruesome Foursome | 
			 | 
		
		
			| 
			Bill Finn | 
			A | 
			750-4922 | 
			 | 
			Jim  Moran | 
			A | 
			205-8966 | 
			 | 
			Bob Smalarz | 
			B | 
			753-7936 | 
			 | 
		
		
			| 
			Dave Richardson | 
			A | 
			259-7921 | 
			 | 
			Tim  Moran | 
			A | 
			257-1609 | 
			 | 
			Vinnie Alaimo | 
			A | 
			753-6113 | 
			 | 
		
		
			| 
			Matt  Chesson | 
			B | 
			753-1938 | 
			 | 
			Bill  Demarest | 
			B | 
			750-0320 | 
			 | 
			Bud Boatman | 
			A | 
			750-6988 | 
			 | 
		
		
			| 
			Paul Parkinson | 
			B | 
			
			954.581.2121 | 
			Don Lemmon | 
			B | 
			750-2658 | 
			 | 
			Frank Schank | 
			B | 
			753-8136 | 
			 | 
		
		
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| 
			 19 -- Beyond the Rack | 
			 | 
			 20 -- Chalk Dusters | 
			 | 
			 21 -- Low Riders | 
			 | 
		
		
			| 
			Claude Jolly | 
			B | 
			
			908.268.5256 | 
			Dave Green | 
			B | 
			259-5620 | 
			 | 
			Rich Christiano | 
			A | 
			350-7205 | 
			 | 
		
		
			| 
			Herbert Clark | 
			A | 
			205-3067 | 
			 | 
			Leo Fraser | 
			A | 
			301-3150 | 
			 | 
			Paul  Gagnon | 
			A | 
			633-8978 | 
			 | 
		
		
			| 
			Joe Ferrari | 
			A | 
			250-8119 | 
			 | 
			Phillip Montague | 
			A | 
			205-7112 | 
			 | 
			Brian Markus | 
			B | 
			
			925.876.8810 | 
		
		
			| 
			Rick Brooks | 
			B | 
			
			937.212.8408 | 
			Richard Novak | 
			B | 
			350-2179 | 
			 | 
			Warren Person | 
			B | 
			751-3695 | 
			 | 
		
		
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| 
			 22 -- Misfits | 
			 | 
			 23 -- 4 Rail Bankers | 
			 | 
			 24 -- Cues Brothers | 
			 | 
		
		
			| 
			Lou Cianfrano | 
			B | 
			205-7601 | 
			 | 
			Wayne Tittle | 
			A | 
			750-3014 | 
			 | 
			Larry Thomas | 
			B | 
			446-3391 | 
			 | 
		
		
			| 
			Frankie Lamberti | 
			A | 
			391-5594 | 
			 | 
			Tom Lindbeck | 
			A | 
			
			727.505.7456 | 
			Alex Cresciullo | 
			A | 
			753-7627 | 
			 | 
		
		
			| 
			Lowell Wilson | 
			A | 
			259-1531 | 
			 | 
			Joe Geary | 
			B | 
			753-2351 | 
			 | 
			Joe Steinke | 
			A | 
			643-1160 | 
			 | 
		
		
			| 
			Bob Cudaback | 
			B | 
			259-5629 | 
			 | 
			Tom Messina | 
			B | 
			
			561.346.0617 | 
			Rudolfo Gonzales | 
			B | 
			259-1755 | 
			 | 
		
		
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| 
			 25 -- Hot Shots | 
			 | 
			 26 -- Phantom Shooters | 
			 | 
			 27 -- Gators | 
			 | 
		
		
			| 
			George Standley | 
			B | 
			751-1452 | 
			 | 
			Barney Barnhart | 
			B | 
			
			913.209.9251 | 
			Stewart Fenton | 
			A | 
			259-4667 | 
			 | 
		
		
			| 
			Jim Marescalco | 
			A | 
			561-4085 | 
			 | 
			Rick Miller | 
			A | 
			753-1802 | 
			 | 
			Bill Lyons | 
			A | 
			259-7035 | 
			 | 
		
		
			| 
			Steven Richards | 
			A | 
			753-0308 | 
			 | 
			Armand Occhetti | 
			A | 
			
			919.345.7225 | 
			Bill Murray | 
			B | 
			
			770.380.4806 | 
		
		
			| 
			Vince LaSpina | 
			B | 
			430-1515 | 
			 | 
			Mike Larocco | 
			B | 
			
			419.610.7215 | 
			Ed Yush | 
			B | 
			633-3036 | 
			 | 
		
		
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| 
			 28 -- Big Dawgs | 
			 | 
			 29 -- Nomads | 
			 | 
			 30 -- Eight Balls | 
			 | 
		
		
			| 
			Bob Amey | 
			B | 
			391-5564 | 
			 | 
			John Shuback | 
			A | 
			259-8792 | 
			 | 
			Roger Wright | 
			A | 
			633-5439 | 
			 | 
		
		
			| 
			Don DeYoung | 
			A | 
			633-1607 | 
			 | 
			Phil Faraci | 
			A | 
			750-0351 | 
			 | 
			*Bob Anderson | 
			A | 
			753-5008 | 
			 | 
		
		
			| 
			Denny Ertter | 
			A | 
			
			717.648.9013 | 
			Al Derrah | 
			B | 
			350-6059 | 
			 | 
			Ron Boyle | 
			B | 
			751-4164 | 
			 | 
		
		
			| 
			*Alan Bumgartner | 
			B | 
			753-1988 | 
			 | 
			Gary Kunz | 
			B | 
			633-3059 | 
			 | 
			Larry Dobbs | 
			B | 
			
			636.586.5792 | 
		
		
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| 
			 31 -- Unforgiven | 
			 | 
			 32 -- Wanna Bees | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| 
			Gerald Thomas | 
			B | 
			753-7615 | 
			 | 
			Jon Winfield | 
			B | 
			259-5610 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| 
			Roger Fredericks | 
			A | 
			561-4127 | 
			 | 
			Jim McDermott | 
			A | 
			633-7265 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| 
			John Shivers | 
			A | 
			259-3176 | 
			 | 
			Bob Pace | 
			A | 
			750-3939 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| 
			Nelson Bickley | 
			B | 
			259-6225 | 
			 | 
			Dick Thibault | 
			B | 
			750-4875 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| 
			President | 
			 | 
			Bill Turechek | 
			(352) 430-0165 | 
			 | 
			 | 
			Symbol Key | 
			 | 
		
		
			| 
			Vice President | 
			 | 
			Tom Fetherling | 
			(352) 430-3583 | 
			 | 
			 | 
			# - Honorary Member | 
			 | 
		
		
			| 
			Secretary | 
			 | 
			Fred Kells-Murphy | 
			(352) 750-3404 | 
			 | 
			 | 
			^ - Acting Captain | 
			 | 
		
		
			| 
			Treasurer | 
			 | 
			Bob Myers | 
			(352) 350-2441 | 
			 | 
			 | 
			* - Collect Annual Dues | 
			 | 
		
		
			| 
			2nd Vice President | 
			 | 
			Ted Soper | 
			(352) 750-4660 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| 
			2nd Vice President | 
			 | 
			Eugene Stief | 
			(352) 750-1339 | 
			 | 
			 | 
			 | 
			 |