Schedule

Click here for Printable (PDF) version of this page

OBG MEN'S BILLIARD CLUB
Summer 2025 Schedule
  11:30 1:30 Bye
1&2 3&4 5&6 7&8 1&2 3&4 5&6 7&8
7-May 1-16 17-15 13-12 7-2 9-6 14-11 10-8 4-5 3
14-May 2-14 8-7 5-13 12-10 15-4 16-3 11-1 6-17 9
21-May 3-11 10-5 17-4 14-8 1-2 13-15 7-12 9-16 6
28-May 4-13 2-3 15-10 5-7 16-6 11-9 8-1 12-14 17
4-Jun 1-12 14-5 6-11 3-8 17-13 10-4 7-15 9-2 16
11-Jun 16-17 8-9 4-7 15-14 12-3 2-6 13-10 5-1 11
18-Jun 1-15 16-11 17-10 9-12 7-13 6-8 14-4 3-5 2
25-Jun 12-6 5-9 10-7 4-1 2-16 11-17 15-3 13-14 8
2-Jul 3-4 17-7 1-13 9-15 14-10 6-5 11-2 16-8 12
9-Jul 2-17 7-14 8-11 13-3 10-1 12-16 15-6 4-9 5
16-Jul 6-4 2-8 11-12 9-13 16-5 3-10 17-14 1-7 15
23-Jul 15-16 10-9 7-3 5-11 14-1 12-2 13-6 8-17 4
30-Jul Fall Draft / Captain's Day
Silver Lake telephone number ..................................... (352) 259-1377
President Bill Turechek (352) 445-0735
Vice President Jim Turner (419) 261-7186
Secretary
Treasurer Chuck Palmer (302) 584-2212