Schedule

Click here for Printable (PDF) version of this page

OBG MEN'S BILLIARD CLUB
Summer 2026 Schedule
  11:30 1:30
1&2 3&4 5&6 7&8 1&2 3&4 5&6 7&8
13-May 5-11 9-16 1-7 13-4 8-3 10-15 6-2 14-12
20-May 12-8 7-14 16-10 11-6 4-9 2-1 3-13 15-5
27-May 6-15 14-8 9-3 7-2 13-12 5-16 10-4 1-11
3-Jun 12-9 4-5 15-1 3-10 16-6 11-7 2-14 8-13
10-Jun 2-11 6-4 14-13 10-12 5-3 7-15 9-8 1-16
17-Jun 15-2 3-6 12-5 8-10 16-7 13-9 11-14 4-1
24-Jun 5-8 1-3 7-4 2-16 14-9 6-12 11-15 10-13
1-Jul 9-10 13-5 16-11 15-14 3-7 4-2 8-6 12-1
8-Jul 6-13 1-8 11-4 2-3 14-10 15-16 7-12 5-9
15-Jul 13-1 16-14 4-15 9-6 12-2 3-11 10-5 8-7
22-Jul 7-13 11-12 14-5 15-3 16-4 6-10 2-8 1-9
29-Jul 10-1 3-16 9-7 8-11 4-14 13-2 12-15 5-6
5-Aug Fall Draft / Captain's Day
5-Aug  
Silver Lake telephone number ..................................... (352) 259-1377
President Bill Turechek (352) 445-0735
Vice President Jim Turner (419) 261-7186
Secretary
Treasurer Chuck Palmer (302) 584-2212