Schedule

Click here for Printable (PDF) version of this page

OBG MEN'S BILLIARD CLUB
Fall 2025 Schedule
  10:30 12:30 2:30
1&2 5&6 7&8 1&2 5&6 7&8 1&2 5&6 7&8
6-Aug 1-16 17-15 13-12 7-2 9-6 14-11 10-8 4-5 3-18
13-Aug 2-14 18-9 8-7 5-13 12-10 15-4 16-3 11-1 6-17
20-Aug 6-18 3-11 10-5 17-4 14-8 1-2 13-15 7-12 9-16
27-Aug 4-13 2-3 15-10 5-7 16-6 18-17 11-9 8-1 12-14
3-Sep 1-12 14-5 6-11 3-8 17-13 18-16 10-4 7-15 9-2
10-Sep 16-17 8-9 4-7 15-14 11-18 12-3 2-6 13-10 5-1
17-Sep 1-15 16-11 17-10 9-12 7-13 6-8 14-4 18-2 3-5
24-Sep 12-6 5-9 8-18 10-7 4-1 2-16 11-17 15-3 13-14
1-Oct 3-4 17-7 1-13 9-15 14-10 6-5 11-2 18-12 16-8
8-Oct 5-18 2-17 7-14 8-11 13-3 10-1 12-16 15-6 4-9
15-Oct 6-4 2-8 11-12 9-13 16-5 18-15 3-10 17-14 1-7
22-Oct Winter Draft / Fall Picnic
Silver Lake telephone number ..................................... (352) 259-1377
President Bill Turechek (352) 445-0735
Vice President Jim Turner (419) 261-7186
Secretary
Treasurer Chuck Palmer (302) 584-2212