Schedule

Click here for Printable (PDF) version of this page

OBG MEN'S BILLIARD CLUB
Summer 2024 Schedule
  10:30 12:30 2:30 Bye
  1&2 5&6 7&8 1&2 5&6 7&8 1&2 5&6 7&8
10-Jul 13-14 3-18 4-16 8-12 6-15 1-7 10-11 17-19 9-2 5
17-Jul 11-1 7-9 2-6 19-8 12-3 14-17 18-4 16-5 15-13 10
24-Jul 18-12 17-15 4-5 3-19 13-2 9-11 10-16 8-14 6-7 1
31-Jul 7-13 5-10 15-8 11-6 19-18 12-4 14-3 2-17 16-1 9
7-Aug 1-5 17-7 18-14 9-16 4-10 8-2 12-19 3-15 13-11 6
14-Aug 2-3 19-4 16-6 11-17 10-1 15-18 7-8 14-12 5-9 13
21-Aug 12-15 8-11 9-10 13-16 19-14 3-7 6-5 18-2 4-1 17
28-Aug 15-19 2-12 14-4 1-9 16-17 5-13 11-3 10-6 7-18 8
4-Sep 19-2 8-16 18-11 17-5 4-9 12-7 14-15 6-1 13-10 3
11-Sep 2-14 1-13 7-19 5-8 10-17 9-6 15-4 16-3 11-12 18
18-Sep 14-7 3-5 8-10 4-6 18-16 15-2 17-1 13-9 19-11 12
25-Sep Fall Draft / Party
 
Silver Lake telephone number ..................................... (352) 259-1377
President Bill Turechek (352) 445-0735
Vice President Jim Turner (419) 261-7186
Secretary Don Kraemer (603) 867-4719
Treasurer Chuck Palmer (302) 584-2212