| OBG Men's Billiard League | 
            
                | Summer 2006 LEAGUE ROSTER | 
            
                | MASTER 6/15/2006 | http://obgbilliardclub.home.comcast.net | Silverlake Telephone - 259-1377 | 
            
                |  |  |  |  |  |  |  |  |  | 
            
                | TEAM  1 | TEAM  2 | TEAM  3 | 
            
                | Wilson, Lowell | A | 259-1531 | Ennes, Walter | A | 753-8695 | Medeiros, Ed | A | 751-6942 | 
            
                | Textor, Dennis | A | 259-8450 | Dillard, Doug | B | 751-0690 | Nichols, Buddy | A | 406-7153 | 
            
                | Senic, Charlie | B | 259-4119 | Chamberlain, Ed | B | 205-7391 | Stavropoulos, George | B | 751-6109 | 
            
                | Smith, Charlie | C | 753-2900 | Avakian, Haig | C | 750-2745 | Ogrodowski , Joe | C | 753-6140 | 
            
                |  |  |  |  |  |  |  |  |  | 
            
                | TEAM  4 | TEAM  5 | TEAM  6 | 
            
                | McNabb, Bill | A | 751-3798 | Sansone, Phil | B | 753-8404 | Barcelona, Anthony | B | 259-4045 | 
            
                | Tidwell, Mike | A | 750-6167 | Antonio, Bill | A | 259-3504 | Soper, Ted | A | 750-4660 | 
            
                | Peckham, Ralph | B | 753-7636 | Feck, Russ | B | 259-0727 | Albanese, Al | B | 750-4030 | 
            
                | Lougee, Joe | C | 751-2585 | Green, Ralph | B | 753-9530 | Vrenna, Frank | B | 753-7361 | 
            
                |  |  |  |  |  |  |  |  |  | 
            
                | TEAM  7 | TEAM  8 | TEAM  9 | 
            
                | Degre, Frenchy | A | 753-7941 | Michel, Paul | A | 750-2835 | Drew, George | A | 750-9250 | 
            
                | Milazzo, Buster | A | 259-3852 | Nicholls, Bill | B | 259-4292 | Tittle, Wayne | B | 205-8350 | 
            
                | Cudaback, Bob | B | 259-5629 | Pace, Bob | B | 750-3939 | Sell, Don | B | 430-2329 | 
            
                | Kayackas, Jack | C | 750-2160 | Bridgeman, Jim | C | 750-5589 | Dyer, Justin | C | 750-0452 | 
            
                |  |  |  |  |  |  |  |  |  | 
            
                | TEAM  10 | TEAM  11 | TEAM  12 | 
            
                | Williams, Sam | A | 750-2093 | Fenton, Stewart | A | 259-4667 | Curtis, Barry | A | 753-6817 | 
            
                | Schlosser, Clark | B | 430-3673 | Hickey, Don | A | 750-4973 | Maiurro, Jim | A | 753-8206 | 
            
                | Nelson, Gary | B | 753-4052 | Alaimo, Vinnie | B | 753-6113 | Strait, Johnie | B | 430-0588 | 
            
                | Belanger, Neil | C | 753-4509 | Versaci, Al | C | 751-5949 | Moore, Ben | B | 751-5464 | 
            
                |  |  |  |  |  |  |  |  |  | 
            
                | TEAM  13 | TEAM  14 | TEAM  15 | 
            
                | Mongolier, Ralph | A | 430-0070 | Neeley, Ray | A | 750-9310 | Robinson, Brian | A | 259-7399 | 
            
                | Turechek, Bill | A | 751-4566 | Standley, George | B | 751-1452 | Interlandi, Gus | A | 250-2779 | 
            
                | Oxbrough, Bill | B | 751-4963 | Deal, Chuck | B | 753-9699 | Ortlip, Rich | B | 750-2484 | 
            
                | Giffen, Jim | C | 750-5366 | Harig, Paul | C | 750-3413 | Mason, Ken | C | 250-6087 | 
            
                |  |  |  |  |  |  |  |  |  | 
            
                | TEAM  16 | TEAM  17 | TEAM  18 | 
            
                | Pluto, Joe | A | 750-4129 | Shuback, John | A | 259-8792 | Lord, Bill | A | 250-5295 | 
            
                | Belanger, Gerry | A | 430-0420 | Parrish, Bob | B | 259-4412 | ** Johnson, Dick | A | 259-3306 | 
            
                | Ziemann, Bill | B | 751-2394 | Brehme, Gene | B | 259-2243 | Fraser, Leo | A | 750-9487 | 
            
                | Hennessy, Jack | C | 750-6763 | Farrell, John | B | 205-7249 | Anderson, Don | C | 259-9617 | 
            
                |  |  |  |  |  |  | Dilks, Art | C | 259-4558 | 
            
                | TEAM  19 | TEAM  20 | TEAM  21 | 
            
                | Davidson, Paul | B | 259-7544 | Roesler, Dick | A | 750-5390 | Boatman, Bud | A | 750-6988 | 
            
                | Lyons, Bill | A | 259-7035 | Donato, Dick | B | 751-0463 | Prince, Bob | A | 750-2961 | 
            
                | Duston, Bob | A | 259-4179 | Roth, Ted | B | 259-6209 | Flowers, Chuck | B | 753-9692 | 
            
                | Brennan, Jim | C | 259-4207 | Stief, Eugene | C | 750-1339 | Martin, Jack | C | 753-6122 | 
            
                |  |  |  |  |  |  |  |  |  | 
            
                | TEAM  22 | TEAM  23 | TEAM  24 | 
            
                | MacDonald, Skip | A | 259-5501 | Christiano, Rich | A | 751-1694 | Kachnycz, Reggie | A | 751-1020 | 
            
                | Eavers, Marv | A | 753-2582 | Slackter, John | A | 750-0406 | Toole, Richard | A | 430-9464 | 
            
                | Gibson, Hoot | B | 750-1773 | Ivanjack, Dennis | B | 751-5823 | Miller, Rick | B | 753-1802 | 
            
                | Cawley, Paul | C | 350-2206 | Ortlip, Joe | C | 751-4643 | Davis, Bob | B | 753-9527 | 
            
                |  |  |  |  |  |  |  |  |  | 
            
                | President | Ted Soper | (352)-750-4660 |  | **Assigned substitute,  acting captain | 
            
                | Vice President | Bill Turechek | (352)-751-4566 |  |  |  |  |  | 
            
                | Treasurer | Bob Prince | (352)-750-2961 |  |  |  |  |  |