Schedule

Printable version of this page

OBG MEN'S BILLIARD CLUB
Winter 2012 Schedule
  9:30 11:00 12:30 2:00 3:30
  1&2 3&4 5&6 7&8 1&2 3&4 5&6 7&8 1&2 3&4 5&6 7&8 1&2 3&4 5&6 7&8 1&2 3&4 5&6 7&8
14-Nov 11-36 35-8 18-19 29-32 24-12 26-2 23-40 20-15 9-17 3-33 30-5 31-22 7-1 4-27 25-16 37-38 34-28 10-13 39-14 6-21
21-Nov 21-20 1-25 22-9 28-3 33-10 17-6 27-29 13-11 15-18 38-39 36-37 2-24 40-26 19-35 32-34 14-30 5-7 12-31 8-4 16-23
28-Nov 30-38 24-40 37-13 7-14 34-27 25-5 4-19 39-36 26-16 23-1 10-28 29-8 6-22 18-21 20-17 31-9 12-2 3-32 11-33 35-15
5-Dec Year-end Tournament
12-Dec 2-31 15-4 9-6 27-3 21-35 16-24 38-7 32-10 19-29 22-20 14-25 40-12 5-23 28-11 13-39 8-34 1-26 36-30 33-37 17-18
19-Dec 39-33 23-14 12-16 26-5 3-8 30-13 18-22 37-28 11-32 4-21 35-17 34-19 29-15 7-36 24-1 2-40 25-38 20-9 31-6 10-27
26-Dec Merry Christmas
2-Jan 17-4 32-37 15-34 8-10 14-26 40-31 9-18 1-12 6-20 28-39 27-11 13-7 19-5 33-30 16-2 36-25 38-23 22-35 21-29 3-24
9-Jan 25-13 40-16 30-28 23-36 35-9 11-8 3-15 39-32 7-33 34-21 26-38 2-1 31-20 29-17 12-5 4-22 37-27 18-6 10-19 24-14
16-Jan 27-39 19-11 38-24 20-18 16-31 5-2 22-29 33-25 8-37 14-12 32-30 9-4 21-3 15-10 13-23 6-35 1-40 28-7 36-26 17-34
23-Jan 3-17 34-22 10-21 16-1 4-6 37-19 2-14 30-27 24-36 31-18 40-5 23-33 7-32 12-38 39-8 26-13 25-28 29-9 35-20 11-15
30-Jan 6-29 33-26 36-12 38-2 28-23 20-4 1-31 9-34 17-10 32-25 13-24 22-3 14-40 15-37 18-35 21-11 8-30 27-7 5-16 19-39
6-Feb Spring Draft / Captain's Day
Silver Lake telephone number ...... (352) 259-1377
President Bill Turechek (352) 430-0165
Vice President Tom Fetherling (352) 430-3583
Secretary Fred Kells-Murphy (352) 750-3404
Treasurer Bob Myers (352) 350-2441
2nd Vice-President Ted Soper (352) 750-4660
2nd Vice-President Eugene Stief (352) 750-1339
2nd Vice-President Buddy Nichols (352) 406-7153