Schedule

Printable version of this page

OBG MEN'S BILLIARD CLUB
Fall 2013 Schedule
 
  9:30 11:00 12:30 2:00 3:30
  1&2 3&4 5&6 7&8 1&2 3&4 5&6 7&8 1&2 3&4 5&6 1&2 3&4 5&6 1&2 3&4 5&6
7-Aug 27-11 20-2 24-22 13-34 21-15 25-30 17-9 31-8 4-3 14-19 10-18 33-5 7-32 26-28 12-29 6-23 1-16
14-Aug 19-17 3-7 12-31 9-32 14-23 11-33 4-6 16-20 28-24 29-1 34-27 2-10 22-21 15-8 18-25 5-26 30-13
21-Aug 34-30 10-16 1-9 17-14 24-5 13-18 32-19 26-11 6-12 7-15 25-2 23-4 31-3 20-29 8-22 21-28 27-33
28-Aug 33-26 28-8 5-21 29-10 4-17 18-34 22-7 12-23 2-13 9-20 14-32 16-25 1-27 11-24 31-30 15-19 3-6
4-Sep 25-29 32-4 13-16 24-33 20-19 27-26 23-3 7-28 31-22 21-11 8-5 6-15 1-14 30-18 17-12 34-2 10-9
11-Sep 22-6 18-27 15-23 19-10 28-13 9-25 2-30 33-21 1-34 3-17 26-24 12-32 4-16 5-7 11-8 29-31 14-20
18-Sep 21-26 8-19 25-33 5-28 18-2 1-12 34-29 6-31 7-11 30-16 20-4 13-9 23-22 10-14 32-3 27-24 17-15
25-Sep 12-20 9-31 15-32 14-25 26-8 22-17 24-19 29-30 33-10 5-6 4-27 2-3 18-1 11-34 28-23 21-13 16-7
2-Oct 7-26 23-5 6-11 2-16 13-14 20-3 10-12 1-15 30-9 31-33 17-28 27-21 18-29 34-19 25-4 8-24 32-22
9-Oct 15-20 4-13 29-2 11-23 16-27 28-32 33-6 3-10 22-1 21-8 12-25 19-30 5-17 26-31 9-18 14-34 24-7
16-Oct 1-28 30-14 22-3 27-8 31-24 32-5 7-21 10-15 16-29 18-19 23-34 20-25 9-12 17-13 2-11 6-26 33-4
23-Oct 21-31 7-17 12-18 4-30 14-16 11-25 9-34 29-27 23-32 26-15 3-13 28-22 24-6 8-33 5-1 19-2 20-10
30-Oct Winter Draft / Fall Picnic
Silver Lake telephone number ...... (352) 259-1377
President Bill Turechek (352) 430-0165
Vice President Tom Fetherling (352) 430-3583
Secretary Fred Kells-Murphy (352) 750-3404
Treasurer Bob Myers (352) 350-2441
2nd Vice-President Eugene Stief (352) 750-1339
2nd Vice-President Ted Soper (352) 750-4660
2nd Vice-President Buddy Nichols (352) 406-7153