Schedule

Click here for Printable (PDF) version of this page

OBG MEN'S BILLIARD CLUB
Spring 2024 Schedule
  10:30 12:30 2:30
  1&2 3&4 5&6 7&8 1&2 5&6 7&8 1&2 5&6 7&8
3-Apr 13-14 3-18 4-16 8-12 6-15 1-7 5-20 10-11 17-19 9-2
10-Apr 11-1 7-9 2-6 20-10 19-8 12-3 14-17 18-4 16-5 15-13
17-Apr 18-12 17-15 4-5 3-19 13-2 9-11 10-16 1-20 8-14 6-7
24-Apr 7-13 5-10 20-9 15-8 11-6 19-18 12-4 14-3 2-17 16-1
1-May 1-5 6-20 17-7 18-14 9-16 4-10 8-2 12-19 3-15 13-11
8-May 2-3 19-4 16-6 11-17 10-1 20-13 15-18 7-8 14-12 5-9
15-May 12-15 9-10 8-11 13-16 17-20 19-14 3-7 6-5 18-2 4-1
22-May 15-19 2-12 14-4 1-9 16-17 5-13 11-3 10-6 20-8 7-18
29-May 19-2 8-16 18-11 17-5 4-9 12-7 14-15 3-20 6-1 13-10
5-Jun 2-14 1-13 20-18 7-19 5-8 10-17 9-6 15-4 16-3 11-12
12-Jun 14-7 3-5 8-10 4-6 18-16 15-2 17-1 13-9 19-11 12-20
19-Jun 6-13 9-17 16-12 10-3 1-8 11-14 20-19 2-4 7-15 5-18
26-Jun Summer Draft / Spring Picnic
 
Silver Lake telephone number ..................................... (352) 259-1377
President Bill Turechek (352) 445-0735
Vice President Jim Turner (419) 261-7186
Secretary Don Kraemer (603) 867-4719
Treasurer Chuck Palmer (302) 584-2212