Schedule

Printable version of this page

OBG MEN'S BILLIARD CLUB
Summer 2019 Schedule
 
  9:30 11:15 1:00 2:45
  1&2 3&4 5&6 7&8 1&2 3&4 5&6 7&8 1&2 3&4 5&6 7&8 1&2 5&6 7&8
22-May 19-23 6-21 5-3 4-14 29-12 16-2 30-10 27-26 22-17 20-1 15-25 8-24 11-13 28-9 7-18
29-May 10-28 26-11 18-22 1-8 3-6 9-7 17-4 25-19 14-5 24-30 12-27 13-16 23-20 21-29 2-15
5-Jun 20-25 15-13 27-29 7-10 30-1 28-24 8-23 22-9 16-26 4-18 19-2 3-21 11-12 6-14 5-17
12-Jun 9-4 12-16 24-7 17-6 18-5 13-19 14-3 2-20 21-27 29-11 1-28 23-30 26-15 25-8 10-22
19-Jun 8-2 30-25 15-12 16-29 14-21 10-27 20-13 28-23 5-9 3-17 18-26 6-11 7-1 22-24 4-19
26-Jun 18-3 17-14 26-20 21-11 29-15 12-19 24-4 1-22 13-8 23-7 10-5 25-28 27-16 9-6 2-30
3-Jul 22-23 28-2 5-24 3-9 7-25 8-26 16-11 17-21 20-12 4-1 6-10 14-18 19-29 30-13 15-27
10-Jul 25-22 27-19 13-28 26-30 12-8 24-6 18-17 1-5 9-14 11-15 2-7 29-20 10-3 21-16 23-4
17-Jul 6-1 20-27 7-13 19-11 15-16 18-21 5-23 14-10 22-2 3-24 17-9 8-29 28-26 4-25 30-12
24-Jul 24-14 29-30 21-15 9-18 27-8 2-4 11-20 13-22 16-19 12-28 23-6 26-7 10-17 1-3 25-5
31-Jul 4-13 14-1 5-2 20-16 9-21 6-25 28-29 19-15 30-27 18-10 22-26 3-23 7-12 8-11 17-24
7-Aug 12-22 16-8 1-17 10-9 26-4 29-7 11-30 25-3 13-5 15-24 21-19 2-6 20-18 23-14 27-28
14-Aug Fall Draft / Captain's Day
Silver Lake telephone number ..................................... (352) 259-1377
President Bill Turechek (352) 430-0165
Vice President Bob Miller (865) 384-7006
Secretary Jon Winfield (352) 259-5610
Treasurer Jerry Brodeur (352) 566-8534
2nd Vice-President Ted Soper (352) 750-4660
2nd Vice-President Eugene Stief (352) 350-6878