Schedule

Click here for Printable (PDF) version of this page

OBG MEN'S BILLIARD CLUB
Fall 2021 Schedule
  10:00 11:45 1:30
  1&2 3&4 5&6 7&8 1&2 5&6 7&8 1&2 5&6 7&8
25-Aug 13-14 3-18 4-16 8-12 6-15 1-7 5-20 10-11 17-19 9-2
1-Sep 11-1 7-9 2-6 20-10 19-8 12-3 14-17 18-4 16-5 15-13
8-Sep 18-12 17-15 4-5 3-19 13-2 9-11 10-16 1-20 8-14 6-7
15-Sep 7-13 5-10 20-9 15-8 11-6 19-18 12-4 14-3 2-17 16-1
22-Sep 1-5 6-20 17-7 18-14 9-16 4-10 8-2 12-19 3-15 13-11
29-Sep 2-3 19-4 16-6 11-17 10-1 20-13 15-18 7-8 14-12 5-9
6-Oct 12-15 9-10 8-11 13-16 17-20 19-14 3-7 6-5 18-2 4-1
13-Oct 15-19 2-12 14-4 1-9 16-17 5-13 11-3 10-6 20-8 7-18
20-Oct 19-2 8-16 18-11 17-5 4-9 12-7 14-15 3-20 6-1 13-10
27-Oct 2-14 1-13 20-18 7-19 5-8 10-17 9-6 15-4 16-3 11-12
3-Nov 14-7 3-5 8-10 4-6 18-16 15-2 17-1 13-9 19-11 12-20
10-Nov 6-13 9-17 16-12 10-3 1-8 11-14 20-19 2-4 7-15 5-18
17-Nov Winter Draft / Fall Picnic
Silver Lake telephone number ..................................... (352) 259-1377
President Bill Turechek (352) 445-0735