Standings

Printable (PDF) version of this page.

OBG Men's Billiard League
SORTED WEEKLY TEAM STANDINGS
Spring 2019
AS OF 5/8/2019
Place Team Points Team Captain Team Name
1 7 133 Jerry Keating No Pressure
2 24 129 Dave Ganus Winners
3 32 119 Jim Cupilary 9 Ballers
4 12 112 Ken O'Hanlon Sergeants Four
4 29 112 Ron Boyle Stingers
6 15 108 Bob Pace Bronx Bombers
7 1 103 Chuck Newman Rack M
7 18 103 Rick Arenz Bang Ups
7 20 103 Richard Johnson Jr Krazy Eights
10 6 102 Wayne Tittle 4 Rail Bankers
11 22 100 Chuck Heise Donald Ducks
11 28 100 Tom Slackter Coal Bankers
13 14 99 Ted Soper Spoilers
14 4 98 Rich Christiano Low Riders
14 13 98 Mike  Ambrosino Rough Riders
16 10 97 Roger Wright Eight Balls
16 30 97 Dennis Dowling Pockets
18 19 95 Roger Barrera Salty Dogs
19 27 94 Bob Myers Felt Runners
19 31 94 Peter McFarlane Sure Shots
21 9 92 Armand Occhetti Spitfires
22 25 91 Doug Dillard Low 8
23 21 90 Dean Vernon GoB
24 3 88 Larry Clark Clark's Sharks
24 16 88 George Standley Hot Shots
26 8 78 Larry Wilson Near Perfects
27 5 77 Mike Kroeger Forget About It
28 11 75 Larry Thomas Cues Brothers
29 2 74 Jon Winfield Wanna Bees
29 26 74 Gerald Thomas Unforgiven
31 17 73 Bob Miller Ball Busters
32 23 69 Bill Finn Old Codgers