Schedule

Printable version of this page

OBG MEN'S BILLIARD CLUB
Summer 2013 Schedule
 
  9:30 11:00 12:30 2:00 3:30
  1&2 3&4 5&6 7&8 1&2 3&4 5&6 7&8 1&2 3&4 5&6 7&8 1&2 3&4 5&6 1&2 3&4 5&6
8-May 27-5 1-19 23-24 31-2 34-32 26-28 17-36 13-22 9-35 20-14 33-16 7-8 12-11 29-18 25-10 4-3 15-30 21-6
15-May 35-34 32-33 18-7 11-4 10-15 6-20 30-9 19-21 8-27 22-17 5-26 36-1 2-16 3-13 28-31 14-23 29-12 24-25
22-May 27-36 9-10 17-3 25-14 4-29 21-18 1-2 12-32 34-30 23-6 13-11 28-5 15-24 26-8 20-19 33-35 31-16 7-22
29-May 8-28 29-13 35-12 6-25 3-7 5-31 14-15 11-17 16-1 2-21 32-4 24-9 19-23 30-33 22-27 18-26 36-20 10-34
5-Jun 26-22 21-16 15-6 20-2 33-10 34-24 4-35 23-36 17-29 25-19 12-30 27-3 9-14 11-1 5-8 13-32 7-31 28-18
12-Jun 22-28 30-4 24-33 18-5 6-9 8-31 16-20 3-26 1-21 10-29 14-34 19-15 36-25 35-13 12-7 11-27 2-23 32-17
19-Jun 26-11 7-32 23-16 27-29 14-24 25-2 13-30 17-35 15-36 28-3 8-18 33-12 34-6 4-10 31-21 5-22 20-1 9-19
26-Jun 10-13 36-9 19-34 30-17 22-8 11-28 1-23 6-33 18-31 24-4 14-12 16-25 21-20 35-7 32-27 29-26 2-15 3-5
3-Jul 33-19 5-11 8-3 31-20 25-1 27-35 28-29 7-30 23-21 26-32 9-2 17-10 15-16 18-22 4-14 12-6 24-36 13-34
10-Jul 20-23 14-13 1-15 32-28 36-33 27-12 21-25 3-18 10-7 6-4 22-31 35-26 24-17 29-5 2-34 16-8 30-19 11-9
17-Jul 12-22 15-21 7-24 34-16 4-19 5-32 18-11 8-29 25-20 30-2 13-6 31-23 26-33 36-3 9-1 27-10 17-14 28-35
24-Jul 3-31 18-12 29-2 10-26 14-7 24-27 16-9 20-15 36-34 11-22 35-5 19-13 30-28 32-23 6-17 21-33 8-25 1-4
31-Jul Fall Draft / Captain's Day
Silver Lake telephone number ...... (352) 259-1377
President Bill Turechek (352) 430-0165
Vice President Tom Fetherling (352) 430-3583
Secretary Fred Kells-Murphy (352) 750-3404
Treasurer Bob Myers (352) 350-2441
2nd Vice-President Ted Soper (352) 750-4660
2nd Vice-President Eugene Stief (352) 750-1339
2nd Vice-President Buddy Nichols (352) 406-7153