Standings Fall 2011

Printable (PDF) Version of this page.

OBG Men's Billiard League
SORTED WEEKLY TEAM STANDINGS
Fall 2011
AS OF 10/26/2011
Place Team Points Team Captain Team Name
1 4 119 Buddy Nichols The Skipper & Crew
2 9 109 Ron Cerelli The Legends
2 16 109 Bob Prince Pirranhas
2 17 109 Don Sell Goof Balls
5 18 108 Ted Soper OBG Predators
6 11 103 Joe Steinke The Big Ones
6 25 103 Frankie Lamberti Big Balls
6 32 103 Ray Morris Trying Hard
9 10 100 Gerald Thomas Unforgiven
9 26 100 Bill Finn Red Devils
11 20 99 Phil DeAngelo The Goodfellas
12 3 98 Tom Slackter Coal Bankers
12 30 98 Don Marchand Bawlers
14 1 96 Bill Lord Lord Hoard
14 19 96 Don Hickey 20th Century
14 31 96 John Shuback Nomads
17 14 95 Bob Myers Felt Runners
18 2 94 Roger Barrera Salty Dogs
19 8 93 Dick Johnson Krazy Eights
19 23 93 Stewart Fenton Gators
19 24 93 Bill Turechek Four Cues
22 22 92 Armand Occhetti Spitfires
23 27 91 Vinnie Alaimo Valiant Vinnie's Foursome
24 28 90 Walter Ennes Flaming Eagles
25 5 88 Ken O'Hanlon Behind the 8-Ball
25 21 88 Paul Davidson Eight Ballers
27 15 86 David Sasenick Lucky 4
28 12 85 Lowell Wilson Ball Knockers
29 6 82 Dave Jolly Beyond the Rack
29 7 82 Dennis Ivanjack Dazed & Confused
31 29 81 Russ Gordon All Chalk
32 13 80 Larry Wilson Near Perfects