Final Standings Spring 2012

Printable (PDF) version of this page.

OBG Men's Billiard League
SORTED WEEKLY TEAM STANDINGS
Spring 2012
AS OF 5/2/2012
Place Team Points Team Captain Team Name
1 7 118 Ed Chamberlain Easy Players
2 22 116 John Citrano Citrano's Cyclones
3 11 113 Buddy Nichols Skipper & Crew
4 19 110 Ted Soper OBG Predators
5 20 109 Phil DeAngelo The Goodfellas
6 14 108 Tom Slackter Coal Bankers
7 3 103 Dick Johnson Krazy Eights
7 6 103 Gerald Thomas Unforgiven
9 2 102 Larry  Pelletier Ballbusters
10 37 101 George Standley Hot Shots
11 1 100 Larry Wilson Near Perfects
11 5 100 Earl Williams Four Fools
11 31 100 Bill Finn Red Devils
11 32 100 Alex Cresciullo Gators
15 8 99 Dennis Ivanjack Dazed & Confused
15 25 99 Paul Davidson Eight Ballers
15 26 99 David Sasenick Lucky 4
18 12 98 Larry Thomas Cues Brothers
19 33 97 Bob Myers Felt Runners
19 38 97 Joe Steinke Straight Shooters
21 16 94 Ken O'Hanlon Sergeants Four
21 18 94 Roger Fredericks Ball Breakers
21 34 94 Ric Saus Belly Ups
24 10 93 Jim Marescalco Mosconi Connection
24 17 93 Dave Richardson Patriots
24 24 93 Rich Christiano Low Riders
27 21 92 John Shuback Nomads
27 28 92 Leo Fraser The Winners
27 30 92 Don Sell Goof Balls
30 23 90 Jim  Moran Village Hustlers
30 29 90 Ken Jacobs Jake's Flakes
32 40 86 Ray Morris Trying Hard
33 13 85 Dave Jolly Beyond the Rack
33 15 85 Roger Barrera Salty Dogs
35 36 84 Chuck Palmer Ballz in Hand
36 9 83 Vinnie Alaimo Valiant Vinnie's Foursome
36 35 83 Lowell Wilson Ball Knockers
38 39 81 Bob Prince Pirranhas
39 4 78 Ralph Edwards Wolverines
40 27 76 Armand Occhetti Spitfires