Schedule

Printable version of this page

OBG MEN'S BILLIARD CLUB
Winter 2013 Schedule
 
  9:30 11:00 12:30 2:00 3:30
  1&2 3&4 5&6 7&8 1&2 3&4 5&6 7&8 1&2 3&4 5&6 7&8 1&2 3&4 5&6 7&8 1&2 3&4 5&6
6-Nov 35-23 31-10 16-33 2-17 24-20 34-5 32-26 12-30 6-27 13-25 3-7 22-21 11-36 4-28 9-18 14-1 37-29 38-15 8-19
13-Nov 1-3 7-12 5-14 18-8 33-37 27-22 21-11 29-38 25-16 28-9 36-4 15-32 19-6 23-2 17-34 26-35 30-31 20-13 10-24
20-Nov 4-21 9-36 22-19 11-27 7-1 6-18 31-28 13-10 12-8 24-30 2-26 38-33 35-15 32-29 16-20 37-25 3-5 14-17 34-23
27-Nov 26-34 28-24 25-38 8-6 1-12 17-3 15-2 23-14 36-31 19-11 29-35 20-37 30-13 33-32 10-16 5-7 18-22 21-9 27-4
4-Dec No play - Year-end Tournament
11-Dec 38-20 16-30 2-29 13-28 32-25 4-19 34-15 24-36 7-17 14-26 18-5 3-23 37-10 22-8 9-27 31-21 11-1 35-33 12-6
18-Dec 15-14 20-32 30-37 27-31 5-12 25-35 8-11 19-9 17-1 10-38 18-4 29-34 36-13 26-3 21-24 6-22 33-2 28-16 23-7
25-Dec Merry Christmas
1-Jan Happy New Year
8-Jan 11-6 1-23 13-21 3-15 14-29 18-36 37-28 35-20 32-10 24-27 9-16 34-33 38-30 31-19 5-17 12-22 4-8 2-25 7-26
15-Jan 8-9 36-37 10-35 17-12 27-13 18-31 21-16 6-4 28-38 20-2 22-11 23-5 25-34 15-7 33-14 29-3 30-32 26-1 19-24
22-Jan 5-26 7-29 4-22 14-25 16-27 17-23 3-33 2-10 13-19 37-21 35-30 1-15 24-18 31-8 12-11 32-28 34-20 9-6 38-36
29-Jan 19-16 10-34 36-32 33-7 22-9 21-38 8-24 26-17 23-12 20-14 6-31 18-1 30-2 11-4 25-3 27-37 28-35 15-5 29-13
5-Feb Spring Draft / Captain's Day
Silver Lake telephone number ...... (352) 259-1377
President Bill Turechek (352) 430-0165
Vice President Tom Fetherling (352) 430-3583
Secretary Fred Kells-Murphy (352) 750-3404
Treasurer Bob Myers (352) 350-2441
2nd Vice-President Ted Soper (352) 750-4660
2nd Vice-President Eugene Stief (352) 750-1339
2nd Vice-President Buddy Nichols (352) 406-7153