Standings Spring 2013

Printable (PDF) version of this page.

OBG Men's Billiard League
SORTED WEEKLY TEAM STANDINGS
Spring 2013
AS OF 4/24/2013
Place Team Points Team Captain Team Name
1 39 111 Dave Jolly Beyond the Rack
2 1 109 Ken O'Hanlon Sergeants Four
3 37 105 Phil Bohner Coal Crackers
4 23 103 Dave Richardson Patriots
5 4 100 Gerald Thomas Unforgiven
6 3 99 Jesse Young Green Alligators
6 5 99 George Standley Hot Shots
8 2 97 Ray Morris Trying Hard
8 7 97 Lowell Wilson Ball Knockers
10 29 96 Charles Leadbeater Miss Fits
10 30 96 Bob Myers Felt Runners
12 6 93 David Sasenick Lucky 4
12 9 93 Tom Slackter Coal Bankers
12 15 93 Ric Saus Belly Ups
12 17 93 Vinnie Alaimo Valiant Vinnie's Foursome
12 20 93 Jim Marescalco Mosconi Connection
17 12 92 Bill Finn Red Devils
18 36 91 Dick Johnson Krazy Eights
19 22 89 Don Sell Goof Balls
20 28 88 Larry Thomas Cues Brothers
20 35 88 Randy DiSanto Cue Tips
20 38 88 Ed Pearson Challengers
23 13 84 Roger Barrera Salty Dogs
23 18 84 Tom Fetherling Raiders
23 34 84 Buddy Nichols Skipper & Crew
26 8 83 Stewart Fenton Gators
26 16 83 Ralph Edwards Wolverines
26 40 83 Don DeYoung Side Pockets
29 10 82 Armand Occhetti Spitfires
29 31 82 Joe Ferrari Rack the Fellows
31 14 79 Chuck Heise Donald Ducks
31 24 79 Ted Soper Spoilers
31 33 79 Larry Wilson Near Perfects
34 19 77 Phil Sansone Warriors
35 26 75 Jim  Moran Village Hustlers
36 27 74 Denny Ertter Straight Eights
37 21 73 John Shuback Nomads
38 32 69 Paul Davidson Eight Ballers
39 11 65 Ed Chamberlain Easy Players
40 25 58 Tom Cwik Kats