Weekly Results

Printable (PDF) version of this page

OBG Men's Billiard Club
WEEKLY TEAM STANDINGS
Spring - 2015
AS OF 4/29/2015
Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
11-Feb 9 5 10 10 5 8 8 6 13 11 11 11 6 6 5 8 5 11 7 9 5 7 11 6 10 3 8 8 11 10 8 5
18-Feb 7 8 7 5 8 7 4 8 6 6 10 9 11 10 6 10 9 6 7 12 4 8 12 11 9 9 5 10 9 7 7 9
25-Feb 6 11 10 8 9 5 9 9 9 2 9 8 9 8 7 7 7 9 11 12 10 3 7 14 7 7 6 7 4 8 5 13
4-Mar 8 8 10 8 8 9 8 8 7 6 6 8 8 8 7 5 10 10 8 8 7 13 8 6 8 3 10 8 6 11 9 9
11-Mar 10 10 6 6 7 8 10 7 8 9 7 6 13 7 8 3 6 10 8 8 8 8 11 9 6 9 5 11 8 10 5 9
18-Mar 10 8 7 8 9 8 10 10 6 8 9 6 8 7 8 11 8 7 8 8 8 9 10 9 12 5 6 8 8 6 7 4
25-Mar 9 7 8 5 5 8 10 8 12 7 11 10 10 4 8 12 8 3 8 10 11 6 13 6 9 6 11 8 4 6 8 5
                                                                 
8-Apr 9 10 8 3 7 8 10 8 10 9 7 10 8 6 6 6 8 12 10 9 7 5 8 8 11 6 8 13 8 6 8 4
15-Apr 5 7 10 12 9 6 11 7 7 5 11 9 11 5 9 7 8 12 9 5 4 7 11 4 7 3 9 9 13 7 8 9
22-Apr 11 12 6 10 8 9 8 7 7 8 7 7 7 4 9 8 7 9 9 5 8 11 9 9 8 4 5 6 12 10 6 10
29-Apr 8 6 11 7 3 3 12 10 5 4 9 9 13 8 11 7 7 7 10 9 11 6 13 10 9 5 7 6 9 9 5 7
Totals 92 92 93 82 78 79 100 88 90 75 97 93 104 73 84 84 83 96 95 95 83 83 113 92 96 60 80 94 92 90 76 84