Standings Summer 2013

Printable (PDF) version of this page.

OBG Men's Billiard League
SORTED WEEKLY TEAM STANDINGS
Summer 2013
AS OF 7/24/2013
Place Team Points Team Captain Team Name
1 29 117 Charles Leadbeater Miss Fits
2 21 114 Ken O'Hanlon Sergeants Four
2 30 114 Bob Myers Felt Runners
4 7 113 Jim  Moran Village Hustlers
5 14 112 Tom Fetherling Raiders
6 5 108 Paul Davidson Eight Ballers
7 16 107 Gerald Thomas Unforgiven
7 24 107 Larry Thomas Cues Brothers
9 19 104 Bill Finn Red Devils
10 4 103 Ted Soper Spoilers
11 35 101 Tom Slackter Coal Bankers
12 1 100 Buddy Nichols Skipper & Crew
12 8 100 Chuck Heise Donald Ducks
12 26 100 Lowell Wilson Ball Knockers
15 10 99 Stewart Fenton Gators
16 23 98 Bob Miller Ball Busters
16 34 98 Jerry Brodeur Easy 4
18 9 95 Roger Barrera Salty Dogs
19 3 94 Tom Cwik Kats
19 6 94 Ralph Edwards Wolverines
21 18 93 Jesse Young Green Alligators
21 33 93 Frankie Lamberti Bowery Boys
23 2 92 John Shuback Nomads
24 25 91 Randy DiSanto Cue Tips
25 32 90 George Standley Hot Shots
26 11 89 Armand Occhetti Spitfires
26 15 89 Ed Pearson Challengers
28 12 88 Ed Chamberlain Easy Players
29 17 85 Ray Morris Trying Hard
30 28 84 Doug Dillard Hard 4
31 36 83 Rick Miller Belly Ups
32 13 82 Don DeYoung Side Pockets
33 31 80 Dave Jolly Beyond the Rack
34 22 77 David Sasenick Lucky 4
34 27 77 Don Sell Goof Balls
36 20 76 Vinnie Alaimo Valiant Vinnie's Foursome