Standings Winter 2013

Printable (PDF) version of this page.

OBG Men's Billiard League
SORTED WEEKLY TEAM STANDINGS
Winter 2013
AS OF 1/29/2014
Place Team Points Team Captain Team Name
1 19 94 Ralph Edwards Wolverines
1 31 94 Wayne Tittle 4 Rail Bankers
3 14 90 Roger Barrera Salty Dogs
4 27 89 Ken O'Hanlon Sergeants Four
5 2 88 Charles Leadbeater Miss Fits
5 5 88 Don DeYoung Side Pockets
7 26 87 Lou Cianfrano Misfits
7 38 87 Joe Ferrari Rack the Fellows
9 1 86 Bob Miller Ball Busters
10 32 85 Ray Morris Trying Hard
10 33 85 Jerry Brodeur Easy 4
12 3 84 Ed Chamberlain Easy Players
12 4 84 Bill Finn Red Devils
14 21 83 Jesse Young Green Alligators
15 23 82 Tom Slackter Coal Bankers
16 16 81 Tom Fetherling Raiders
16 25 81 Stewart Fenton Gators
16 36 81 Gerald Thomas Unforgiven
19 6 80 Larry Thomas Cues Brothers
20 12 79 Rich Christiano Low Riders
20 20 79 David Longwell Lucky 4
20 37 79 Ed Pearson Challengers
23 8 78 Randy DiSanto Cue Tips
23 9 78 Ted Soper Spoilers
25 28 77 Dave Richardson Patriots
26 29 76 George Standley Hot Shots
27 17 75 Buddy Nichols Skipper & Crew
28 10 74 Larry Wilson Near Perfects
28 34 74 Ray Lake Ball Busters
30 22 73 Marcel Ledoux Nomads
30 24 73 Phillip Montague Deep Pockets
30 30 73 Jim  Moran Village Hustlers
30 35 73 Jon Winfield Wanna Bees
34 15 72 Jim Marescalco Mosconi Connection
34 18 72 Bob Young Low 8
36 13 68 Chuck Heise Donald Ducks
37 11 65 Roy Meyers Beyond the Rack
38 7 60 Tom Cwik Kats