Draft Available Player Pool 2023-03

Click here fo Printable version of this page

 

# Name Telephone Rnd Selct # Rnd Selct # Rnd Selct #
1 Alaimo, Vinnie (352) 753-6113 3 53 3 53 3 48
2 Allen, Glenn (813) 767-1368            
3 Alpaugh, Rick (571) 278-9960 1 12 2 29 1 18
4 Baumruk, Mike (352) 638-4621 1 7 1 19 1 10
5 Berkeridge, Tom (443) 926-6197 3 43 2 34 1 11
6 Bertrand, Fran (802) 393-7600            
7 Beyroutey, Joe (954) 873-9001 3 58 2 39    
8 Blanch, Barry (352) 430-0801 1 18 1 16 1 11
9 Bohner, Phil (315) 868-8035 1 3 1 8 1 14
10 Chamberlain, Ed (352) 454-6599 3 42 2 37 2 43
11 Citrano, John (781) 844-0395 2 29 2 27 2 38
12 Clifford, Jerry (352) 348-5276 1 6 1 22 1 21
13 Devoe, Bob (207) 231-0157 2 37        
14 Dobbs, Larry (636) 586-5792 2 36 2 28 2 27
15 Dube, Lionel (518) 256-5745 3 44 2 31 3 52
16 Duncan, Ken (810) 329-5999 2 24 1 3 1 4
17 Dutton, Lonnie (352) 630-4773 2 30 1 9 2 44
18 Eavers, Marv (352) 753-2582 3 49 3 59 2 42
19 England, Mark (229) 560-8376 1 13 1 1 2 37
20 Fisher, Fred (352) 751-5716 1 11 3 47 3 56
21 Geishart, Doug (616) 550-2082 2 31 1 10 1 3
22 Gilbert, Dennis (303) 550-5910 2 26 1 15 1 16
23 Gosda, Al (920) 660-5693 3 45 2 39 1 11
24 Green, Steve (443) 686-0882 1 10 1 7 1 12
25 Grooms, Mike (314) 303-3612 1 20 1 30 1 31
26 Gunderson, Mike (707) 685-4029 3 51        
27 Gusfa, Conrad (407) 470-0821 2 40 2 24    
28 Guy Jr., Clifford (443) 907-8390 1 22 2 56    
29 Hoffman, Chuck (215) 694-2504 3 50 3 61 3 51
30 Kelley, David (618) 402-6592 1 5 2 36 1 1
31 Kerslake, Kris (352) 430-3612 1 16 1 6 1 5
32 Kirslis, Paul (352) 633-3111 CAPT 0 4 76 3 78
33 Kluft, Jon (347) 393-0359 2 40 2 44 3 46
34 Kraemer, Don (603) 867-4719 1 4 1 5 2 33
35 Kroeger, Mike (315) 250-2462 2 47 3 50 3 52
36 Kunz, Gary (631) 833-1952 1 19 1 2 2 32
37 Lindbeck, Tom (727) 505-7456 2 27 2 35 2 25
38 Lindstrom, John (856) 655-3506 2 23 2 30 2 36
39 Lyons, Bill (352) 259-7035 2 21 2 26 2 24
40 MacEntee, Bill (352) 753-3869 2 38 2 38 2 30
41 McQuillen, Pat (810) 516-6890 3 48 3 56    
42 Melvin, Bill (616) 450-0640 2 34        
43 Messina, Tom (561) 346-0617 3 56 2 40 3 47
44 Michel, Paul (352) 750-2835 2 32 3 52 2 29
45 Montalto, Orlando (352) 633-3277 3 45 3 46 3 54
46 Morrissey, Dennis (646) 591-1391 2 28 3 56 3 63
47 Nagel, Frank (352) 259-4243 2 35 3 57 3 64
48 Pace, Bob (352) 750-3939 3 46 2 42 2 0
49 Pearson, Ed (352) 753-9752 3 60 3 58 3 59
50 Pepe, Mike (610) 453-6246 3 52 2 33 3 50
51 Riggs, Zeb (910) 330-0474 1 14 1 16    
52 Rogers, Woody (910) 478-5965 3 41 3 45 3 49
53 Rust, Roger (651) 442-7187 3 54 2 39    
54 Rybandt, Darwin (352) 633-5664 1 8 1 20 1 9
55 Salvucci, John  (352) 818-1565 1 9 1 11 1 17
56 Shaughnessy, Carmelo (631) 680-9221 3 50 3 54 3 62
57 Stackpole, John (757) 672-8557 1 2 1 12 1 19
58 Stephens, Ray (301) 351-1555            
59 Stiglitz, Ed  (734) 644-3217 3 55 2 24 3 57
60 Tittle, Wayne (352) 750-6172 1 15 2 32 1 7
61 Viveros, Mike (401) 369-4285 1 14 2 23 2 31
62 Westbrook, Stan (352) 446-0173 1 1 1 4 1 2
63 Wood, Steve (352) 205-6633            
                 
64 Christiano, Rich (352) 661-5711 2 0 2 0 2 0
65 Wegrzyn, Wayne (630) 669-7094 3 60 3 58 2 30
66 Conwell, Mark (716) 830-3045