Draft Available Player Pool 2023-02

Click here fo Printable version of this page

 

# Name Telephone Rnd Selct # Rnd Selct # Rnd Selct #
1 Alaimo, Vinnie (352) 753-6113 3 48 1 3 1 1
2 Alpaugh, Rick (571) 278-9960 1 18 1 2 2 34
3 Andradez, Ralph (954) 699-6780 2 26 1 8 1 10
4 Auble, Rich (585) 520-2921 3 58 2 39 3 55
5 Barnhart, Barney (913) 209-9251 3 51 3 56 2 28
6 Berkeridge, Tom (443) 926-6197 1 11 3 73    
7 Beyroutey, Joe (954) 873-9001            
8 Boatman, Bud (352) 750-6988 2 35 2 38 1 4
9 Chamberlain, Ed (352) 454-6599 2 43 2 35 3 51
10 Citrano, John (781) 844-0395 2 38 2 28 2 33
11 Davis, Allen (619) 495-1039            
12 Dobbs, Larry (636) 586-5792 2 27 1 11 1 6
13 Dube, Lionel (518) 256-5745 3 52 2 44 3 51
14 Dutton, Lonnie (352) 630-4773 2 44        
15 Eavers, Marv (352) 753-2582 2 42 2 43 2 29
16 Edwards, Doug (352) 775-4049 2 41 1 1 1 4
17 England, Mark (229) 560-8376 2 37        
18 Esch, Jim (805) 479-3193 2 40 3 51 3 46
19 Fisher, Fred (352) 751-5716 3 56 3 46 2 24
20 Gusfa, Conrad (407) 470-0821 2 40 2 24    
21 Hoffman, Chuck (215) 694-2504 3 61 3 51    
22 Kelley, David (618) 402-6592 1 1 1 5 2 26
23 Kluft, Jon (347) 393-0359 3 46 3 45 1 16
24 Kraemer, Don (603) 867-4719 2 33 2 23 3 54
25 Kunz, Gary (631) 833-1952 2 32 2 29 3 49
26 Lindbeck, Tom (727) 505-7456 2 25 1 1 1 1
27 Lindstrom, John (856) 655-3506 2 36 2 30 2 36
28 Lyons, Bill (352) 259-7035 2 24 2 31 1 10
29 MacEntee, Bill (352) 753-3869 2 30 2 36 2 25
30 Melvin, Bill (616) 450-0640 2 34        
31 Messina, Tom (561) 346-0617 3 47 2 40 2 35
32 Michel, Paul (352) 750-2835 2 29 2 41 1 17
33 Montague, Phillip (352) 571-8989 3 66 2 27 3 63
34 Montalto, Orlando (352) 633-3277 3 54 3 50 3 62
35 Morrissey, Dennis (646) 591-1391 3 63 3 61 3 53
36 Murray, Bill (770) 380-4806 3 65 3 59 2 27
37 Nagel, Frank (352) 259-4243 3 64 3 48 1 19
38 Pace, Bob (352) 750-3939 2 0 2 42 2 39
39 Pearson, Ed (352) 753-9752 3 59 3 53 3 56
40 Pepe, Mike (610) 453-6246 3 50        
41 Rogers, Woody (910) 478-5965 3 49        
42 Shaughnessy, Carmelo (631) 680-9221 3 62 3 47 3 57
43 Stiglitz, Ed  (734) 644-3217 3 57 2 42    
44 Tittle, Wayne (352) 750-6172 1 7 1 19 2 39
45 Viveros, Mike (401) 369-4285 2 31 2 32 2 42
46 Wegrzyn, Wayne (630) 669-7094 3 60 3 58 2 30
47 Willey, Burnie (352) 750-4395 3 55 3 54 3 45
                 
48 Light, Warren (352) 409-1211            
49 Pulsonetti, Phil (631) 942-9549