Weekly Results

Click here for Printable (PDF) version of this page

OBG Men's Billiard Club
WEEKLY TEAM STANDINGS
Fall  - 2023
AS OF 11/30/2023
Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
13-Sep 11 7 8 8 6 6 5 6 9 10 6 10 10 6 10 8 5 8 11 10
20-Sep 11 6 9 10 6 10 8 11 8 14 5 7 5 7 11 10 8 6 5 2
27-Sep 10 8 5 9 7 9 7 10 10 9 6 7 8 6 11 7 5 9 9 6
4-Oct 7 9 14 3 6 11 8 6 12 10 5 13 8 2 10 9 7 9 7 4
11-Oct 10 4 5 8 6 4 11 12 6 8 7 12 9 5 11 10 5 11 4 12
18-Oct 5 7 9 8 6 5 9 7 10 11 8 12 7 4 7 11 8 7 8 9
25-Oct 9 8 7 7 8 8 9 14 9 7 2 5 9 6 11 7 9 8 10 7
1-Nov 8 5 9 12 5 10 7 14 7 6 7 11 11 4 7 10 6 9 9 2
8-Nov 5 7 8 8 14 11 7 10 8 6 6 9 10 3 13 6 2 10 9 8
15-Nov 7 9 8 3 3 7 8 13 9 8 4 12 9 7 13 8 8 10 8 6
                                         
29-Nov 5 9 8 9 8 7 10 10 9 6 8 11 7 6 7 9 11 7 8 5
Totals 88 79 90 85 75 88 89 113 97 95 64 109 93 56 111 95 74 94 88 71