Weekly Results

Printable (PDF) version of this page

OBG Men's Billiard Club
WEEKLY TEAM STANDINGS
Summer - 2018
AS OF 8/1/2018
Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
16-May 3 7 7 10 9 10 9 9 8 8 12 6 4 6 7 9 8 7 11 13 6 8 5 7 9 11 5 8 10 8
23-May 8 6 8 6 13 8 11 8 5 8 5 10 10 3 10 6 10 2 8 7 7 14 9 3 8 11 6 8 9 13
30-May 11 7 6 9 6 9 9 8 6 7 6 10 7 7 9 6 10 7 9 7 10 10 8 3 9 10 7 13 9 5
6-Jun 9 7 9 6 10 6 6 9 10 4 4 9 10 7 9 7 10 6 6 9 9 12 10 10 7 7 7 7 12 6
13-Jun 8 9 8 7 6 7 8 7 10 6 9 8 11 5 8 11 8 9 9 5 11 12 9 4 7 7 10 7 5 9
20-Jun 10 5 9 10 6 7 8 4 9 10 9 2 12 7 6 9 8 7 14 11 7 6 8 6 4 5 7 12 10 11
27-Jun 10 3 8 6 12 5 9 8 8 11 6 6 8 11 8 10 7 5 9 10 9 10 6 4 7 8 8 13 7 8
                                                             
11-Jul 5 11 8 8 11 9 4 6 10 8 11 10 12 6 5 9 10 6 12 7 7 7 8 7 9 6 4 4 9 10
18-Jul 9 7 10 9 6 7 4 2 8 11 9 10 12 5 5 11 8 10 7 8 6 9 10 6 7 9 8 7 14 6
25-Jul 6 7 10 9 9 8 10 5 8 12 6 6 9 8 6 8 4 8 8 10 10 7 8 8 7 6 11 10 6 10
1-Aug 9 7 5 3 9 10 6 11 4 13 5 10 13 7 11 9 8 3 5 7 12 7 11 8 6 9 6 6 10 10
Totals 88 76 88 83 97 86 84 77 86 98 82 87 108 72 84 95 91 70 98 94 94 102 92 66 80 89 79 95 101 96