Payout Summer 2013

Printable (PDF) Version of this page.

Team # Players Points Total Per Person Actual Team Captain Place
29 4 167 $58.75 $14.00 $56.00 Charles Leadbeater 1
21 4 154 $54.18 $13.00 $52.00 Ken O'Hanlon 2
30 4 154 $54.18 $13.00 $52.00 Bob Myers 2
7 4 143 $50.31 $12.00 $48.00 Jim  Moran 4
14 4 112 $39.40 $9.00 $36.00 Tom Fetherling 5
5 3 108 $38.00 $9.00 $27.00 Paul Davidson 6
16 4 107 $37.64 $9.00 $36.00 Gerald Thomas 7
24 4 107 $37.64 $9.00 $36.00 Larry Thomas 7
19 3 104 $36.59 $9.00 $27.00 Bill Finn 9
4 4 103 $36.24 $9.00 $36.00 Ted Soper 10
35 4 101 $35.53 $8.00 $32.00 Tom Slackter 11
1 4 100 $35.18 $8.00 $32.00 Buddy Nichols 12
8 4 100 $35.18 $8.00 $32.00 Chuck Heise 12
26 4 100 $35.18 $8.00 $32.00 Lowell Wilson 12
10 4 99 $34.83 $8.00 $32.00 Stewart Fenton 15
23 4 98 $34.48 $8.00 $32.00 Bob Miller 16
34 4 98 $34.48 $8.00 $32.00 Jerry Brodeur 16
9 4 95 $33.42 $8.00 $32.00 Roger Barrera 18
3 4 94 $33.07 $8.00 $32.00 Tom Cwik 19
6 4 94 $33.07 $8.00 $32.00 Ralph Edwards 19
18 4 93 $32.72 $8.00 $32.00 Jesse Young 21
33 4 93 $32.72 $8.00 $32.00 Frankie Lamberti 21
2 4 92 $32.37 $8.00 $32.00 John Shuback 23
25 4 91 $32.02 $8.00 $32.00 Randy DiSanto 24
32 4 90 $31.66 $7.00 $28.00 George Standley 25
11 4 89 $31.31 $7.00 $28.00 Armand Occhetti 26
15 4 89 $31.31 $7.00 $28.00 Ed Pearson 26
12 4 88 $30.96 $7.00 $28.00 Ed Chamberlain 28
17 3 85 $29.90 $7.00 $21.00 Ray Morris 29
28 4 84 $29.55 $7.00 $28.00 Doug Dillard 30
36 4 83 $29.20 $7.00 $28.00 Ric Saus 31
13 4 82 $28.85 $7.00 $28.00 Don DeYoung 32
31 4 80 $28.15 $7.00 $28.00 Dave Jolly 33
22 4 77 $27.09 $6.00 $24.00 David Sasenick 34
27 4 77 $27.09 $6.00 $24.00 Don Sell 34
20 4 76 $26.74 $6.00 $24.00 Vinnie Alaimo 36
Totals 141 3607 $1,269.00   $1,171.00    

<