Payout Winter 2012

Printable (PDF) Version of this page.

Team Number Players Points Total Payout Payout/Person Actual Payment Team Captain Place
3 4 147 $62.55 $15.00 $60.00 Ed Yush 1
12 4 147 $62.55 $15.00 $60.00 Larry Thomas 1
31 4 136 $57.87 $14.00 $56.00 Dave Jolly 3
6 4 124 $52.77 $13.00 $52.00 John Shuback 4
26 4 124 $52.77 $13.00 $52.00 Joe Steinke 4
4 4 92 $39.15 $9.00 $36.00 Ted Soper 6
30 4 90 $38.30 $9.00 $36.00 Jim Marescalco 7
39 4 90 $38.30 $9.00 $36.00 Don Sell 7
28 4 89 $37.87 $9.00 $36.00 Jim  Moran 9
23 4 88 $37.45 $9.00 $36.00 Bob Myers 10
9 4 85 $36.17 $9.00 $36.00 Tom Cwik 11
40 4 85 $36.17 $9.00 $36.00 Denny Ertter 11
7 4 84 $35.74 $8.00 $32.00 Ed Pearson 13
1 4 83 $35.32 $8.00 $32.00 Larry Wilson 14
21 4 83 $35.32 $8.00 $32.00 Joe Ferrari 14
33 4 83 $35.32 $8.00 $32.00 Bill Antonio 14
10 4 82 $34.89 $8.00 $32.00 Dave Kent 17
36 4 82 $34.89 $8.00 $32.00 Dick Johnson 17
14 4 81 $34.47 $8.00 $32.00 Dave Richardson 19
18 4 81 $34.47 $8.00 $32.00 Randy DiSanto 19
32 4 80 $34.04 $8.00 $32.00 Buddy Nichols 21
37 4 80 $34.04 $8.00 $32.00 Tom Slackter 21
8 4 79 $33.62 $8.00 $32.00 Bill Finn 23
15 4 79 $33.62 $8.00 $32.00 Jesse Young 23
29 4 79 $33.62 $8.00 $32.00 Ric Saus 23
34 4 79 $33.62 $8.00 $32.00 Gerald Thomas 23
20 4 77 $32.77 $8.00 $32.00 Armand Occhetti 27
11 4 75 $31.91 $7.00 $28.00 Vinnie Alaimo 28
27 4 75 $31.91 $7.00 $28.00 Stewart Fenton 28
25 4 74 $31.49 $7.00 $28.00 George Standley 30
5 4 72 $30.64 $7.00 $28.00 Tom Fetherling 31
13 4 72 $30.64 $7.00 $28.00 Ralph Edwards 31
22 4 70 $29.79 $7.00 $28.00 Roger Barrera 33
35 4 70 $29.79 $7.00 $28.00 Al Albanese 33
24 4 68 $28.94 $7.00 $28.00 Ed Chamberlain 35
17 4 64 $27.23 $6.00 $24.00 Ken O'Hanlon 36
16 4 63 $26.81 $6.00 $24.00 David Sasenick 37
2 4 60 $25.53 $6.00 $24.00 Ray Morris 38
19 4 60 $25.53 $6.00 $24.00 Chuck Heise 38
38 4 52 $22.13 $5.00 $20.00 Lowell Wilson 40
Totals 160 3384 $1,440.00   $1,352.00    

<