Payout Winter 2014

Printable (PDF) Version of this page.

Team # Players Points Total Payout/Person Actual Team Captain Place
21 4 151 $63.95 $15.00 $60.00 Rich Christiano 1
23 4 140 $59.29 $14.00 $56.00 Wayne Tittle 2
14 4 122 $51.67 $12.00 $48.00 Jesse Young 3
3 4 110 $46.59 $11.00 $44.00 Chuck Heise 4
32 4 110 $46.59 $11.00 $44.00 Jon Winfield 4
7 4 88 $37.27 $9.00 $36.00 Ralph Edwards 6
6 4 87 $36.85 $9.00 $36.00 Ray Morris 7
12 4 85 $36.00 $9.00 $36.00 Ken O'Hanlon 8
15 4 85 $36.00 $9.00 $36.00 David Sasenick 8
22 4 84 $35.58 $8.00 $32.00 Lou Cianfrano 10
26 4 84 $35.58 $8.00 $32.00 Barney Barnhart 10
28 4 83 $35.15 $8.00 $32.00 Bob Amey 12
8 4 81 $34.31 $8.00 $32.00 Charles Leadbeater 13
9 4 81 $34.31 $8.00 $32.00 Bob Miller 13
17 4 81 $34.31 $8.00 $32.00 Jim  Moran 13
18 4 79 $33.46 $8.00 $32.00 Bob Smalarz 16
24 4 79 $33.46 $8.00 $32.00 Larry Thomas 16
29 4 79 $33.46 $8.00 $32.00 John Shuback 16
4 4 78 $33.04 $8.00 $32.00 Tom Slackter 19
25 4 78 $33.04 $8.00 $32.00 George Standley 19
1 4 77 $32.61 $8.00 $32.00 Tom Fetherling 21
31 4 76 $32.19 $8.00 $32.00 Gerald Thomas 22
19 4 75 $31.76 $7.00 $28.00 Claude Jolly 23
10 4 73 $30.92 $7.00 $28.00 Jerry Brodeur 24
2 4 72 $30.49 $7.00 $28.00 Buddy Nichols 25
13 4 72 $30.49 $7.00 $28.00 Ted Soper 25
5 4 71 $30.07 $7.00 $28.00 Ed Pearson 27
20 4 70 $29.65 $7.00 $28.00 Dave Green 28
30 4 70 $29.65 $7.00 $28.00 Roger Wright 28
16 4 69 $29.22 $7.00 $28.00 Bill Finn 30
27 4 66 $27.95 $6.00 $24.00 Stewart Fenton 31
11 4 64 $27.11 $6.00 $24.00 Roger Barrera 32
Totals 128 2720 $1,152.00   $1,084.00    

<