Payout Fall 2014

Printable (PDF) Version of this page.

Team # Players Points Total Out Payout/Person Actual Team Captain Place
2 4 129 $67.92 $16.00 $64.00 Jon Winfield 1
4 4 118 $62.13 $15.00 $60.00 Tim Standfest 2
13 4 106 $55.81 $13.00 $52.00 Jesse Young 3
1 4 95 $50.02 $12.00 $48.00 Tom Cwik 4
7 4 73 $38.44 $9.00 $36.00 Ted Soper 5
14 4 73 $38.44 $9.00 $36.00 Ken O'Hanlon 5
20 4 73 $38.44 $9.00 $36.00 Larry Thomas 5
24 4 73 $38.44 $9.00 $36.00 Wayne Tittle 5
23 4 71 $37.38 $9.00 $36.00 Dave Jolly 9
27 4 71 $37.38 $9.00 $36.00 Gerald Thomas 9
10 4 69 $36.33 $9.00 $36.00 George Standley 11
31 4 69 $36.33 $9.00 $36.00 Rich Christiano 11
17 4 66 $34.75 $8.00 $32.00 Lou Cianfrano 13
18 4 65 $34.22 $8.00 $32.00 David Sasenick 14
8 4 64 $33.70 $8.00 $32.00 Jim  Moran 15
19 4 64 $33.70 $8.00 $32.00 Bill Finn 15
28 4 63 $33.17 $8.00 $32.00 Stewart Fenton 17
11 4 62 $32.64 $8.00 $32.00 Ed Pearson 18
16 4 62 $32.64 $8.00 $32.00 Tom Fetherling 18
22 4 62 $32.64 $8.00 $32.00 Tom Slackter 18
26 4 62 $32.64 $8.00 $32.00 Charles Leadbeater 18
6 4 61 $32.12 $8.00 $32.00 Jim Marescalco 22
3 4 60 $31.59 $7.00 $28.00 Randy DiSanto 23
5 4 60 $31.59 $7.00 $28.00 Buddy Nichols 23
29 4 59 $31.06 $7.00 $28.00 Bob Miller 25
30 4 59 $31.06 $7.00 $28.00 Ralph Edwards 25
21 4 54 $28.43 $7.00 $28.00 Ed Chamberlain 27
12 4 51 $26.85 $6.00 $24.00 Jerry Brodeur 28
15 4 51 $26.85 $6.00 $24.00 Roger Barrera 28
32 4 50 $26.33 $6.00 $24.00 Alex Cresciullo 30
25 4 48 $25.27 $6.00 $24.00 Ray Morris 31
9 4 45 $23.69 $5.00 $20.00 Chuck Heise 32
Totals 128 2188 $1,152.00   $1,088.00    

<