Payout Fall 2013

Printable (PDF) Version of this page.

Team # Players Points Total Per Person Actual Team Captain Place
13 4 168 $60.09 $15.00 $60.00 George Standley 1
19 4 157 $56.16 $14.00 $56.00 Buddy Nichols 2
2 4 145 $51.86 $12.00 $48.00 Ric Saus 3
1 4 132 $47.21 $11.00 $44.00 Ray Morris 4
17 4 132 $47.21 $11.00 $44.00 Jerry Brodeur 4
22 4 106 $37.91 $9.00 $36.00 Gerald Thomas 6
15 4 103 $36.84 $9.00 $36.00 Stewart Fenton 7
4 4 102 $36.48 $9.00 $36.00 John Shuback 8
11 4 102 $36.48 $9.00 $36.00 Ed Pearson 8
18 4 102 $36.48 $9.00 $36.00 Paul Davidson 8
26 4 101 $36.13 $9.00 $36.00 Ken O'Hanlon 11
27 4 100 $35.77 $8.00 $32.00 Jim Marescalco 12
25 4 99 $35.41 $8.00 $32.00 Tom Slackter 13
33 4 99 $35.41 $8.00 $32.00 Tom Fetherling 13
28 4 98 $35.05 $8.00 $32.00 Jim  Moran 15
6 4 97 $34.70 $8.00 $32.00 David Sasenick 16
3 4 96 $34.34 $8.00 $32.00 Jesse Young 17
7 4 96 $34.34 $8.00 $32.00 Ralph Edwards 17
9 4 96 $34.34 $8.00 $32.00 Don DeYoung 17
29 4 96 $34.34 $8.00 $32.00 Rich Christiano 17
23 4 95 $33.98 $8.00 $32.00 Frankie Lamberti 21
10 4 94 $33.62 $8.00 $32.00 Dave Jolly 22
24 4 93 $33.26 $8.00 $32.00 Bob Miller 23
31 4 93 $33.26 $8.00 $32.00 Roger Barrera 23
16 4 92 $32.91 $8.00 $32.00 Ted Soper 25
21 4 91 $32.55 $8.00 $32.00 Larry Thomas 26
32 4 91 $32.55 $8.00 $32.00 Bill Finn 26
14 4 85 $30.40 $7.00 $28.00 Larry Wilson 28
30 4 85 $30.40 $7.00 $28.00 Tom Cwik 28
12 4 84 $30.05 $7.00 $28.00 Ed Chamberlain 30
8 4 80 $28.61 $7.00 $28.00 Jim Fraser 31
20 4 79 $28.26 $7.00 $28.00 Charles Leadbeater 32
5 4 72 $25.75 $6.00 $24.00 Randy DiSanto 33
34 4 61 $21.82 $5.00 $20.00 Chuck Heise 34
Totals 136 3422 $1,224.00   $1,164.00    

<