Payout Spring 2013

Printable (PDF) Version of this page.

Team # Players Points Total Per Person Actual Team Captain Place
39 4 161 $62.79 $15.00 $60.00 Dave Jolly 1
1 4 149 $58.11 $14.00 $56.00 Ken O'Hanlon 2
37 4 135 $52.65 $13.00 $52.00 Phil Bohner 3
23 4 123 $47.97 $11.00 $44.00 Dave Richardson 4
4 4 100 $39.00 $9.00 $36.00 Gerald Thomas 5
3 4 99 $38.61 $9.00 $36.00 Jesse Young 6
5 4 99 $38.61 $9.00 $36.00 George Standley 6
2 4 97 $37.83 $9.00 $36.00 Ray Morris 8
7 4 97 $37.83 $9.00 $36.00 Lowell Wilson 8
29 4 96 $37.44 $9.00 $36.00 Charles Leadbeater 10
30 4 96 $37.44 $9.00 $36.00 Bob Myers 10
6 4 93 $36.27 $9.00 $36.00 David Sasenick 12
9 3 93 $36.27 $9.00 $36.00 Tom Slackter 12
15 4 93 $36.27 $9.00 $36.00 Ric Saus 12
17 4 93 $36.27 $9.00 $36.00 Vinnie Alaimo 12
20 4 93 $36.27 $9.00 $36.00 Jim Marescalco 12
12 4 92 $35.88 $8.00 $32.00 Bill Finn 17
36 4 91 $35.49 $8.00 $32.00 Dick Johnson 18
22 4 89 $34.71 $8.00 $32.00 Don Sell 19
28 4 88 $34.32 $8.00 $32.00 Larry Thomas 20
35 4 88 $34.32 $8.00 $32.00 Randy DiSanto 20
38 4 88 $34.32 $8.00 $32.00 Ed Pearson 20
13 4 84 $32.76 $8.00 $32.00 Roger Barrera 23
18 4 84 $32.76 $8.00 $32.00 Tom Fetherling 23
34 4 84 $32.76 $8.00 $32.00 Buddy Nichols 23
8 4 83 $32.37 $8.00 $32.00 Stewart Fenton 26
16 4 83 $32.37 $8.00 $32.00 Ralph Edwards 26
40 4 83 $32.37 $8.00 $32.00 Don DeYoung 26
10 4 82 $31.98 $7.00 $28.00 Armand Occhetti 29
31 4 82 $31.98 $7.00 $28.00 Joe Ferrari 29
14 3 79 $30.81 $7.00 $28.00 Chuck Heise 31
24 4 79 $30.81 $7.00 $28.00 Ted Soper 31
33 4 79 $30.81 $7.00 $28.00 Larry Wilson 31
19 4 77 $30.03 $7.00 $28.00 Phil Sansone 34
26 4 75 $29.25 $7.00 $28.00 Jim  Moran 35
27 4 74 $28.86 $7.00 $28.00 Denny Ertter 36
21 4 73 $28.47 $7.00 $28.00 John Shuback 37
32 4 69 $26.91 $6.00 $24.00 Paul Davidson 38
11 4 65 $25.35 $6.00 $24.00 Ed Chamberlain 39
25 4 58 $22.62 $5.00 $20.00 Tom Cwik 40
Totals 158 3646 $1,422.00   $1,348.00    

<