Payout Fall 2012

Printable (PDF) Version of this page.

Team Number Players Points Total Payout Payout/Person Actual Payment Team Captain Place
21 4 149 $59.27 $14.75 $59.00 Al Brinson 1
29 4 137 $54.50 $13.50 $54.00 Jim  Moran 2
19 4 123 $48.93 $12.25 $49.00 Jim Marescalco 3
24 4 111 $44.15 $11.00 $44.00 Phil DeAngelo 4
3 4 99 $39.38 $9.75 $39.00 Roger Barrera 5
9 4 98 $38.98 $9.75 $39.00 Paul Davidson 6
5 4 97 $38.59 $9.75 $39.00 George Standley 7
20 4 94 $37.39 $9.25 $37.00 Dave Richardson 8
27 4 94 $37.39 $9.25 $37.00 Larry Thomas 8
7 4 93 $36.99 $9.25 $37.00 David Sasenick 10
13 4 93 $36.99 $9.25 $37.00 Ed Chamberlain 10
30 4 93 $36.99 $9.25 $37.00 Tom Slackter 10
1 4 92 $36.60 $9.25 $37.00 Gerald Thomas 13
26 4 92 $36.60 $9.25 $37.00 Bob Myers 13
23 4 90 $35.80 $9.00 $36.00 Ken O'Hanlon 15
11 4 89 $35.40 $8.75 $35.00 John Shuback 16
32 4 89 $35.40 $8.75 $35.00 Ric Saus 16
2 4 88 $35.01 $8.75 $35.00 Ralph Edwards 18
14 4 88 $35.01 $8.75 $35.00 Rich Christiano 18
28 4 87 $34.61 $8.75 $35.00 Bill Antonio 20
6 4 86 $34.21 $8.50 $34.00 Larry Wilson 21
4 4 85 $33.81 $8.50 $34.00 Jesse Young 22
8 4 84 $33.41 $8.25 $33.00 Armand Occhetti 23
10 4 83 $33.02 $8.25 $33.00 Phil Leduc 24
12 4 83 $33.02 $8.25 $33.00 Dave Jolly 24
17 4 82 $32.62 $8.25 $33.00 Denny Ertter 26
22 4 82 $32.62 $8.25 $33.00 Randy DiSanto 26
15 4 81 $32.22 $8.00 $32.00 Don Sell 28
18 4 80 $31.82 $8.00 $32.00 Buddy Nichols 29
36 4 80 $31.82 $8.00 $32.00 Bill Finn 29
16 4 76 $30.23 $7.50 $30.00 Ray Morris 31
25 4 76 $30.23 $7.50 $30.00 Ted Soper 31
31 4 76 $30.23 $7.50 $30.00 Lowell Wilson 31
35 4 74 $29.44 $7.25 $29.00 Vinnie Alaimo 34
33 4 71 $28.24 $7.00 $28.00 Dave Kent 35
34 4 63 $25.06 $6.25 $25.00 Stewart Fenton 36
Totals 144 3258 $1,296.00   $1,294.00    

<