Financial Report 12/30/2012

Printable (PDF) Version of this page.

OBG Men's Billiard Club Financial Statement
December 30, 2012
DATE Check # DETAILS General Fund Prize Fund Bank
Expense Income Total Expense Income Total Balance
5/17/2012 BAL Balance Forward     $1,304.97     $0.00 $1,304.97
5/17/2012 DEP dues & prize fund (27 teams)   $40.00 $1,344.97   $1,080.00 $1,080.00 $2,424.97
5/24/2012 DEP dues & prize fund (8 teams)   $20.00 $1,364.97   $310.00 $1,390.00 $2,754.97
5/31/2012 DEP Money collected for shirts   $254.00 $1,618.97     $1,390.00 $3,008.97
5/31/2012 DEP dues & Prize fund (1 team & Al Brinson)   $10.00 $1,628.97   $50.00 $1,440.00 $3,068.97
5/21/2012 SVC Service Charge $2.00   $1,626.97     $1,440.00 $3,066.97
6/11/2012 1316 GoDaddy (1 yr hosting 2yrs domain) $101.22   $1,525.75     $1,440.00 $2,965.75
6/14/2012 DEP Annual Dues (Ray Lake)   $10.00 $1,535.75     $1,440.00 $2,975.75
6/21/2012 SVC Service Charge $2.00   $1,533.75     $1,440.00 $2,973.75
6/23/2012 1317 John Blum $242.89   $1,290.86     $1,440.00 $2,730.86
7/11/2012 1318 Dick Johnson (gift certificates) $75.00   $1,215.86     $1,440.00 $2,655.86
8/3/2012 1319 summer Payout     $1,215.86 $1,297.00   $143.00 $1,358.86
8/3/2012 XFER ≈10% of dues collected to general fund   $143.00 $1,358.86 $143.00   $0.00 $1,358.86
8/14/2012 1320 Tom Fetherling (captains day and trophies) $447.00   $911.86     $0.00 $911.86
8/16/2012 DEP dues & prize fund (≈28 teams)   $10.00 $921.86   $1,130.00 $1,130.00 $2,051.86
8/22/2012 1321 Ted Soper (cards & stamps) $19.70   $902.16     $1,130.00 $2,032.16
8/24/2012 DEP Money collected for shirts   $144.00 $1,046.16     $1,130.00 $2,176.16
8/24/2012 DEP dues & prize fund   $20.00 $1,066.16   $270.00 $1,400.00 $2,466.16
9/6/2012 DEP 3 annual dues,  2 prize fund, $1 shirt money   $31.00 $1,097.16   $20.00 $1,420.00 $2,517.16
9/14/2012 DEP Prize Fund (Phil Leduc)     $1,097.16   $10.00 $1,430.00 $2,527.16
9/16/2012 1322 John Blum (7 shirts) $140.17   $956.99     $1,430.00 $2,386.99
9/17/2012 1323 Choice Awards(Name plates Prince, Hennessy) $5.00   $951.99     $1,430.00 $2,381.99
9/21/2012 DEP Dues & prize fund (Bill Horahan)   $10.00 $961.99   $10.00 $1,440.00 $2,401.99
9/28/2012 DEP Dues (Jim McDermott)   $10.00 $971.99     $1,440.00 $2,411.99
10/12/2012 DEP Dues(Carl Weaver)   $10.00 $981.99     $1,440.00 $2,421.99
10/31/2012 XFER ≈10% of dues collected to general fund   $146.00 $1,127.99 $146.00   $1,294.00 $2,421.99
10/31/2012 1324 Fall Payout     $1,127.99 $1,294.00   $0.00 $1,127.99
11/6/2012 1325 Bill Turechek $38.32   $1,089.67     $0.00 $1,089.67
11/9/2012 DEP 50-50 proceeds from party   $300.00 $1,389.67     $0.00 $1,389.67
11/12/2012 1326 Tom Slackter (club picnic expenses) $80.00   $1,309.67     $0.00 $1,309.67
11/12/2012 1327 Tom Fetherling $906.17   $403.50     $0.00 $403.50
11/14/2012 1328 Bill Turechek supplies $10.37   $393.13     $0.00 $393.13
11/16/2012 DEP dues & prize fund   $1,340.00 $1,733.13   $1,400.00 $1,400.00 $3,133.13
11/26/2012 DEP dues & prize fund   $80.00 $1,813.13   $80.00 $1,480.00 $3,293.13
11/30/2012 DEP       $391.00 $2,204.13     $1,480.00 $3,684.13
11/28/2012 1329   Ted Soper $5.35   $2,198.78     $1,480.00 $3,678.78
11/28/2012 DEP   Dues & Prize Fund   $80.00 $2,278.78   $80.00 $1,560.00 $3,838.78
11/28/2012 DEP   Dues Fredericks and Gosda   $20.00 $2,298.78     $1,560.00 $3,858.78
12/10/2012 1330   Bill Turechek shirts $515.74   $1,783.04     $1,560.00 $3,343.04
12/12/2012 1331   Buddy Nichols Year-end tourney food $118.27   $1,664.77     $1,560.00 $3,224.77
12/13/2012 DC   Choice Awards $63.60   $1,601.17     $1,560.00 $3,161.17
12/17/2012 DEP   Dues & Prize Fund Lou C, Roy Myers, J Hinman   $40.00 $1,641.17   $20.00 $1,580.00 $3,221.17